Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
08:01 CBJ Raffi Torres (1) Slap Shot - Assists: F. Modin (7) & M. Methot (4)
2nd Period
14:44 CBJ Rick Nash (11) Snap Shot - Assists: R. Umberger (6) & K. Huselius (8)
3rd Period
13:37 CBJ SHG - Rick Nash (12) Backhand - Assists: none


 
Penalty Summary
1st Period
05:02 CBJ Jason Chimera : Slashing  - 2  min
05:58 WSH Eric Fehr : Tripping  - 2  min
11:38 WSH Viktor Kozlov : Hooking  - 2  min
15:00 CBJ Freddy Modin : Hooking  - 2  min
2nd Period
05:04 CBJ Mike Commodore : Hooking  - 2  min
08:02 WSH Brent Johnson served by Donald Brashear : Tripping  - 2  min
19:25 CBJ Fedor Tyutin : Tripping  - 2  min
3rd Period
12:15 CBJ Raffi Torres : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 WSH 8 8 10 26
 CBJ 15 7 9 31


 
Saves
Goalies EV PP SH Total Sv% TOI
 WSH 1   B. Johnson (L) 18 - 20 9 - 9 1 - 2 28 - 31 0.903 59:59
 CBJ 35   S. Mason (W) 19 - 19 7 - 7 0 - 0 26 - 26 1.000 60:00


 
Skater Stats
 WSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
8   A. Ovechkin L 0 0 0 -2 0 6 16:01 8:09 1:08 25:18
22   M. Bradley R 0 0 0 -1 0 0 10:48 0:00 0:21 11:09
14   T. Fleischmann L 0 0 0 -1 0 3 10:12 5:59 1:34 17:45
15   B. Gordon C 0 0 0 -1 0 0 7:48 0:00 1:46 9:34
16   E. Fehr R 0 0 0 -1 2 3 12:19 2:47 0:00 15:06
19   N. Backstrom C 0 0 0 -2 0 4 15:18 6:24 0:00 21:42
21   B. Laich C 0 0 0 0 0 2 13:05 2:32 2:19 17:56
27   M. Jurcina D 0 0 0 -2 0 0 17:37 0:00 1:29 19:06
25   V. Kozlov C 0 0 0 -2 2 2 15:00 6:09 0:00 21:09
27   S. Morrisonn D 0 0 0 0 0 2 14:48 0:00 2:26 17:14
27   K. Alzner D 0 0 0 -2 0 0 11:28 0:09 1:55 13:32
20   D. Steckel C 0 0 0 0 0 0 9:53 0:00 2:44 12:37
20   S. Lepisto D 0 0 0 -1 0 2 15:39 6:57 0:54 23:30
3   B. Helmer D 0 0 0 0 0 0 13:36 0:38 1:24 15:38
48   C. Bourque L 0 0 0 0 0 0 9:39 1:48 0:00 11:27
   D. Brashear L 0 0 0 0 0 1 7:32 0:00 0:00 7:32
   T. Sloan D 0 0 0 0 0 0 15:02 0:11 1:44 16:57
92   M. Nylander C 0 0 0 0 0 1 13:52 2:57 0:00 16:49
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 1 1 1 0 0 18:17 0:02 3:17 21:36
55   C. Backman D 0 0 0 0 0 2 9:44 1:21 0:41 11:46
8   J. Hejda D 0 0 0 3 0 1 17:58 0:02 6:04 24:04
4   K. Russell D 0 0 0 0 0 1 9:46 3:02 0:00 12:48
13   R. Torres L 1 0 1 1 2 2 13:00 0:02 0:00 13:02
16   D. Brassard C 0 0 0 0 0 1 10:15 1:39 0:00 11:54
23   A. Murray C 0 0 0 0 0 0 7:51 0:00 0:19 8:10
18   R. Umberger L 0 1 1 1 0 1 14:24 2:16 1:10 17:50
19   M. Peca C 0 0 0 2 0 1 14:12 0:02 3:37 17:51
20   K. Huselius L 0 1 1 1 0 5 15:28 3:28 0:05 19:01
23   M. Commodore D 0 0 0 2 2 2 20:05 0:54 4:44 25:43
25   J. Chimera L 0 0 0 0 2 1 9:36 1:52 4:27 15:55
27   M. Malhotra C 0 0 0 0 0 2 7:50 0:00 4:37 12:27
19   F. Modin L 0 1 1 1 2 4 14:33 2:04 0:00 16:37
40   J. Boll R 0 0 0 0 0 0 8:05 0:00 0:00 8:05
51   F. Tyutin D 0 0 0 0 2 4 17:23 3:19 3:06 23:48
61   R. Nash L 2 0 2 2 0 4 12:39 3:15 3:37 19:31
93   J. Voracek R 0 0 0 0 0 0 8:30 1:22 0:00 9:52


 
Other Facts
Attendance 17448
Referees Kerry Fraser, Eric Furlatt
Linesmen Brad Kovachik, Lyle Seitz

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement