Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
03:27 VAN PPG - Kyle Wellwood (10) Wrist Shot - Assists: D. Sedin (12) & A. Edler (7)
09:30 CBJ PPG - Freddy Modin (3) Wrist Shot - Assists: K. Huselius (9) & R. Nash (10)
3rd Period
05:28 VAN PPG - Kevin Bieksa (4) Slap Shot - Assists: H. Sedin (20) & A. Edler (8)
09:03 CBJ Andrew Murray (3) Wrist Shot - Assists: M. Commodore (10) & M. Malhotra (3)
15:16 CBJ Kristian Huselius (9) Wrist Shot - Assists: R. Nash (11) & M. Methot (5)


 
Penalty Summary
1st Period
01:03 VAN Willie Mitchell : Interference  - 2  min
07:27 VAN Alexandre Burrows : Interference  - 2  min
14:29 CBJ Freddy Modin : Hooking  - 2  min
18:08 VAN Willie Mitchell : Tripping  - 2  min
2nd Period
01:32 CBJ Rick Nash : Hooking  - 2  min
08:09 VAN Shane O'Brien : Slashing  - 2  min
10:44 CBJ Jared Boll : Fighting (maj)  - 5  min
10:44 VAN Mike Brown : Fighting (maj)  - 5  min
14:23 VAN Mason Raymond : Hooking  - 2  min
17:46 VAN Mattias Ohlund : Interference  - 2  min
3rd Period
04:34 CBJ Marc Methot : Hooking  - 2  min
10:45 VAN Sami Salo : Hooking  - 2  min
15:37 VAN Shane O'Brien : Hi-sticking  - 2  min
18:04 CBJ Fedor Tyutin : Cross checking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 VAN 8 6 18 32
 CBJ 11 10 8 29


 
Saves
Goalies EV PP SH Total Sv% TOI
 VAN 30   C. Sanford 5 - 5 5 - 5 1 - 1 11 - 11 1.000 19:36
 VAN 35   C. Schneider (L) 10 - 12 5 - 6 0 - 0 15 - 18 0.833 38:44
 CBJ 35   S. Mason (W) 22 - 22 7 - 9 1 - 1 30 - 32 0.938 59:56


 
Skater Stats
 VAN Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   M. Ohlund D 0 0 0 -1 2 2 13:16 1:36 6:28 21:20
3   K. Bieksa D 1 0 1 -1 0 4 12:51 3:57 5:25 22:13
6   S. Salo D 0 0 0 -1 2 0 11:43 2:48 4:46 19:17
33   W. Mitchell D 0 0 0 -1 4 1 15:50 0:00 8:02 23:52
14   T. Pyatt L 0 0 0 -1 0 2 9:23 0:00 5:53 15:16
13   M. Brown R 0 0 0 0 5 2 5:18 0:00 0:00 5:18
14   A. Burrows R 0 0 0 -1 2 1 10:02 0:00 7:43 17:45
17   R. Kesler C 0 0 0 -1 0 3 10:14 1:16 8:05 19:35
18   S. Bernier R 0 0 0 0 0 1 10:24 1:51 0:00 12:15
21   M. Raymond L 0 0 0 0 2 2 7:17 1:51 0:36 9:44
22   D. Sedin L 0 1 1 -1 0 6 11:55 4:54 1:13 18:02
23   A. Edler D 0 2 2 0 0 3 10:26 5:09 3:29 19:04
41   J. Jaffray L 0 0 0 0 0 0 5:50 0:00 0:00 5:50
33   H. Sedin C 0 1 1 -1 0 3 10:34 4:54 2:07 17:35
36   J. Hansen R 0 0 0 -1 0 0 10:22 0:00 4:28 14:50
38   P. Demitra R 0 0 0 0 0 0 12:44 1:51 0:37 15:12
13   K. Wellwood C 1 0 1 0 0 2 9:19 4:54 0:00 14:13
5   S. O'Brien D 0 0 0 0 4 0 12:26 0:00 2:32 14:58
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 1 1 1 2 1 15:53 0:48 1:52 18:33
55   C. Backman D 0 0 0 0 0 2 10:40 7:22 0:00 18:02
8   J. Hejda D 0 0 0 1 0 1 11:07 0:06 4:53 16:06
4   K. Russell D 0 0 0 0 0 0 10:04 10:44 0:00 20:48
13   R. Torres L 0 0 0 0 0 1 10:09 0:09 0:00 10:18
16   D. Brassard C 0 0 0 0 0 3 7:06 7:20 0:00 14:26
23   A. Murray C 1 0 1 1 0 1 9:40 0:11 0:00 9:51
18   R. Umberger L 0 0 0 1 0 3 12:28 5:41 0:57 19:06
19   M. Peca C 0 0 0 0 0 1 11:45 0:25 2:05 14:15
20   K. Huselius L 1 1 2 1 0 3 12:13 7:42 0:00 19:55
23   M. Commodore D 0 1 1 1 0 2 12:12 0:39 4:53 17:44
25   J. Chimera L 0 0 0 0 0 3 6:46 5:33 4:40 16:59
27   M. Malhotra C 0 1 1 1 0 1 8:44 0:08 4:40 13:32
19   F. Modin L 1 0 1 0 2 3 8:52 7:54 0:00 16:46
40   J. Boll R 0 0 0 1 5 0 7:23 0:26 0:00 7:49
51   F. Tyutin D 0 0 0 1 2 1 15:46 8:05 1:52 25:43
61   R. Nash L 0 2 2 1 2 2 12:38 8:00 1:08 21:46
93   J. Voracek R 0 0 0 0 0 1 6:08 5:32 0:00 11:40


 
Other Facts
Attendance 13299
Referees Paul Devorski, Brad Meier
Linesmen Scott Cherrey, Brian Mach

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement