Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
02:39 LAK Wayne Simmonds (2) Wrist Shot - Assists: P. O'Sullivan (7)
12:29 LAK Kyle Calder (3) Tip-In - Assists: K. Quincey (14) & A. Kopitar (14)
3rd Period
19:47 LAK EN - Anze Kopitar (7) Wrist Shot - Assists: D. Brown (9) & D. Doughty (6)


 
Penalty Summary
1st Period
05:02 LAK Denis Gauthier : Holding  - 2  min
08:24 LAK Raitis Ivanans : Holding the stick  - 2  min
19:02 CBJ Michael Peca : Hooking  - 2  min
2nd Period
04:55 CBJ Jared Boll : Fighting (maj)  - 5  min
04:55 LAK Raitis Ivanans : Fighting (maj)  - 5  min
04:55 LAK Derek Armstrong : Unsportsmanlike conduct  - 2  min
16:55 LAK Dustin Brown : Slashing  - 2  min
3rd Period
07:39 CBJ Rick Nash : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 2 14 7 23
 LAK 3 8 7 18


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (L) 13 - 15 1 - 1 1 - 1 15 - 17 0.882 59:16
 LAK 1   J. LaBarbera (W) 18 - 18 5 - 5 0 - 0 23 - 23 1.000 60:00


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 0 17:05 0:00 0:44 17:49
55   C. Backman D 0 0 0 -1 0 0 9:05 3:08 0:12 12:25
8   J. Hejda D 0 0 0 -1 0 1 20:30 0:22 3:16 24:08
4   K. Russell D 0 0 0 -1 0 1 10:13 4:49 0:00 15:02
12   J. Novotny C 0 0 0 0 0 1 12:41 1:21 1:11 15:13
16   D. Brassard C 0 0 0 -1 0 1 8:26 3:07 0:00 11:33
23   A. Murray C 0 0 0 0 0 1 11:01 1:39 0:30 13:10
18   R. Umberger L 0 0 0 -3 0 1 14:08 3:07 0:15 17:30
19   M. Peca C 0 0 0 0 2 0 11:28 0:00 1:16 12:44
20   K. Huselius L 0 0 0 -3 0 4 14:08 4:02 0:00 18:10
23   M. Commodore D 0 0 0 -1 0 2 21:46 0:52 3:04 25:42
25   J. Chimera L 0 0 0 0 0 1 9:00 2:10 2:19 13:29
27   M. Malhotra C 0 0 0 -1 0 1 14:27 1:24 2:02 17:53
19   F. Modin L 0 0 0 -1 0 1 13:59 1:56 0:00 15:55
40   J. Boll R 0 0 0 0 5 0 8:23 0:00 0:00 8:23
51   F. Tyutin D 0 0 0 0 0 3 16:40 4:39 0:44 22:03
61   R. Nash L 0 0 0 -3 2 4 17:35 3:47 0:27 21:49
93   J. Voracek R 0 0 0 0 0 1 10:09 3:37 0:00 13:46
 LAK Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Greene D 0 0 0 1 0 1 20:37 0:09 3:36 24:22
10   P. Harrold D 0 0 0 0 0 0 9:14 3:08 0:00 12:22
6   S. O'Donnell D 0 0 0 2 0 0 17:24 0:00 4:38 22:02
17   D. Armstrong C 0 0 0 0 2 0 10:20 0:00 0:00 10:20
8   D. Doughty D 0 1 1 1 0 1 17:33 3:08 4:24 25:05
9   O. Moller R 0 0 0 0 0 0 9:58 0:52 0:00 10:50
11   A. Kopitar C 1 1 2 2 0 2 16:02 3:08 1:39 20:49
18   P. O'Sullivan C 0 1 1 1 0 2 13:32 3:08 2:18 18:58
29   J. Zeiler R 0 0 0 0 0 0 8:24 0:00 0:00 8:24
17   W. Simmonds R 1 0 1 1 0 1 13:04 0:00 1:08 14:12
32   K. Calder L 1 0 1 1 0 1 14:44 0:00 0:00 14:44
23   D. Gauthier D 0 0 0 1 2 0 10:42 0:00 2:17 12:59
23   D. Brown R 0 1 1 2 2 3 15:22 3:08 1:01 19:31
31   A. Frolov L 0 0 0 0 0 1 12:28 0:52 2:21 15:41
26   M. Handzus C 0 0 0 1 0 3 11:44 0:52 4:33 17:09
27   K. Quincey D 0 1 1 1 0 1 20:34 0:52 1:05 22:31
28   J. Stoll C 0 0 0 1 0 2 11:56 0:43 3:00 15:39
41   R. Ivanans L 0 0 0 0 7 0 6:22 0:00 0:00 6:22


 
Other Facts
Attendance 15235
Referees Mike Hasenfratz, Kelly Sutherland
Linesmen Don Henderson, Brad Lazarowich

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement