Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
none
3rd Period
09:37 NSH Martin Erat (8) Slap Shot - Assists: J. Arnott (9) & R. Suter (14)
13:09 CBJ Mike Commodore (1) Slap Shot - Assists: K. Russell (3) & D. Brassard (14)
OT Period
none
Shootout
Kristian Huselius CBJ Miss
Rich Peverley NSH Save
Rick Nash CBJ Goal
Vernon Fiddler NSH Goal
Jakub Voracek CBJ Goal
Martin Erat NSH Save


 
Penalty Summary
1st Period
07:10 NSH Dan Hamhuis : Tripping  - 2  min
18:53 CBJ Rick Nash : Tripping  - 2  min
2nd Period
08:15 NSH Ryan Suter : Interference  - 2  min
12:08 CBJ Jason Chimera : Hooking  - 2  min
13:01 CBJ Michael Peca : Slashing  - 2  min
3rd Period
01:16 NSH David Legwand : Hooking  - 2  min
09:23 CBJ Derick Brassard : Hooking  - 2  min
09:23 NSH Ryan Jones : Diving  - 2  min
11:08 NSH Dan Hamhuis : Holding  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 NSH 5 9 7 5 26
 CBJ 10 11 13 2 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 NSH 31   D. Ellis (L) 28 - 29 7 - 7 0 - 0 35 - 36 0.972 65:00
 CBJ 35   S. Mason (W) 22 - 23 2 - 2 1 - 1 25 - 26 0.962 64:56


 
Skater Stats
 NSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Hamhuis D 0 0 0 -1 4 1 17:05 0:00 3:07 20:12
3   W. Belak R 0 0 0 0 0 0 5:43 0:00 0:00 5:43
4   G. Zanon D 0 0 0 -1 0 1 18:18 0:00 4:05 22:23
6   S. Weber D 0 0 0 1 0 1 18:07 4:53 1:41 24:41
7   G. De Vries D 0 0 0 0 0 1 16:14 0:00 3:51 20:05
8   K. Klein D 0 0 0 0 0 3 13:22 0:00 0:00 13:22
10   M. Erat R 1 0 1 1 0 5 16:10 4:53 0:00 21:03
11   D. Legwand C 0 0 0 0 2 4 16:45 1:17 1:21 19:23
14   R. Bonk C 0 0 0 0 0 2 14:06 2:35 0:25 17:06
44   J. Arnott C 0 1 1 1 0 1 14:57 3:35 0:00 18:32
20   R. Suter D 0 1 1 0 2 1 21:20 2:53 3:16 27:29
52   J. Smithson C 0 0 0 0 0 0 10:53 0:00 4:42 15:35
28   R. Jones L 0 0 0 0 2 0 10:20 0:10 0:13 10:43
42   J. Ward R 0 0 0 -1 0 2 11:30 0:00 4:11 15:41
49   R. Peverley C 0 0 0 0 0 1 11:22 0:00 0:50 12:12
38   V. Fiddler C 0 0 0 0 0 1 13:00 0:00 1:21 14:21
42   A. Pihlstrom L 0 0 0 -1 0 0 12:58 0:10 2:42 15:50
71   J. Dumont R 0 0 0 0 0 2 11:40 3:59 0:00 15:39
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 1 21:50 0:00 0:12 22:02
21   C. Wilson D 0 0 0 0 0 5 4:07 5:25 0:00 9:32
55   C. Backman D 0 0 0 0 0 0 10:05 0:00 0:00 10:05
8   J. Hejda D 0 0 0 -1 0 0 17:54 0:00 4:41 22:35
4   K. Russell D 0 1 1 1 0 1 13:33 3:39 0:00 17:12
16   D. Brassard C 0 1 1 1 2 2 13:02 3:54 0:00 16:56
23   A. Murray C 0 0 0 0 0 1 11:27 0:00 1:36 13:03
18   R. Umberger L 0 0 0 1 0 4 19:39 4:42 0:00 24:21
19   M. Peca C 0 0 0 -1 2 0 7:46 0:00 1:51 9:37
20   K. Huselius L 0 0 0 0 0 4 19:13 4:33 0:00 23:46
23   M. Commodore D 1 0 1 0 0 7 20:12 2:15 4:41 27:08
25   J. Chimera L 0 0 0 0 2 0 15:33 3:32 1:24 20:29
27   M. Malhotra C 0 0 0 -1 0 0 12:35 0:00 1:14 13:49
19   F. Modin L 0 0 0 1 0 3 14:27 3:12 1:48 19:27
40   J. Boll R 0 0 0 0 0 1 4:23 0:00 0:00 4:23
51   F. Tyutin D 0 0 0 0 0 0 20:24 4:41 0:12 25:17
61   R. Nash L 0 0 0 0 2 5 18:02 3:52 0:46 22:40
93   J. Voracek R 0 0 0 0 0 2 9:42 0:00 0:00 9:42


 
Other Facts
Attendance 13484
Referees Rob Martell, Kevin Pollock
Linesmen Jonny Murray, Ryan Galloway

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement