Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
01:35 CBJ Freddy Modin (7) Slap Shot - Assists: M. Commodore (12) & D. Brassard (15)
2nd Period
19:59 CHI PPG - Patrick Sharp (17) Wrist Shot - Assists: C. Barker (10) & P. Kane (21)
3rd Period
09:36 CHI Martin Havlat (8) Wrist Shot - Assists: D. Keith (11) & A. Ladd (11)
19:38 CHI EN - Brent Seabrook (4) Wrist Shot - Assists: D. Keith (12)


 
Penalty Summary
1st Period
13:33 CBJ Jakub Voracek : Tripping  - 2  min
19:33 CHI Brent Seabrook : Tripping  - 2  min
2nd Period
03:01 CBJ Manny Malhotra : Hooking  - 2  min
18:53 CBJ Rick Nash : Tripping  - 2  min
3rd Period
none


 
Shots on Goal
1st 2nd 3rd T
 CBJ 10 14 8 32
 CHI 5 12 14 31


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (L) 22 - 23 6 - 7 0 - 0 28 - 30 0.933 59:02
 CHI 39   C. Huet (W) 22 - 23 5 - 5 4 - 4 31 - 32 0.969 60:00


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 1 0 1 20:46 0:00 2:05 22:51
21   C. Wilson D 0 0 0 0 0 1 6:08 1:32 0:00 7:40
55   C. Backman D 0 0 0 -1 0 1 14:13 0:00 0:00 14:13
8   J. Hejda D 0 0 0 0 0 0 16:51 0:00 3:01 19:52
4   K. Russell D 0 0 0 -2 0 0 14:15 0:28 0:00 14:43
16   D. Brassard C 0 1 1 1 0 1 15:02 0:46 0:00 15:48
23   A. Murray C 0 0 0 0 0 0 12:03 0:00 0:15 12:18
18   R. Umberger L 0 0 0 -1 0 3 16:12 0:37 1:00 17:49
19   M. Peca C 0 0 0 -1 0 2 11:53 0:00 1:41 13:34
20   K. Huselius L 0 0 0 -2 0 1 16:13 1:14 0:00 17:27
23   M. Commodore D 0 1 1 1 0 1 18:09 0:28 3:01 21:38
25   J. Chimera L 0 0 0 1 0 1 15:42 0:46 3:10 19:38
27   M. Malhotra C 0 0 0 0 2 4 13:56 0:00 2:27 16:23
19   F. Modin L 1 0 1 0 0 5 14:29 1:23 0:00 15:52
40   J. Boll R 0 0 0 0 0 0 7:31 0:00 0:00 7:31
51   F. Tyutin D 0 0 0 -1 0 6 21:20 1:32 2:05 24:57
61   R. Nash L 0 0 0 -2 2 4 18:17 1:14 1:39 21:10
93   J. Voracek R 0 0 0 0 2 1 12:28 0:00 0:00 12:28
 CHI Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Keith D 0 2 2 2 0 1 22:49 2:05 1:32 26:26
55   B. Sopel D 0 0 0 0 0 0 11:46 0:00 0:55 12:41
7   B. Seabrook D 1 0 1 2 2 4 20:21 2:15 0:00 22:36
8   M. Walker D 0 0 0 0 0 1 14:54 0:00 1:05 15:59
10   P. Sharp L 1 0 1 -1 0 4 15:19 2:55 0:00 18:14
16   A. Ladd L 0 1 1 1 0 3 14:55 0:15 0:43 15:53
19   J. Toews C 0 0 0 0 0 1 15:07 2:55 0:00 18:02
20   T. Brouwer R 0 0 0 0 0 2 13:24 0:05 0:00 13:29
9   M. Havlat R 1 0 1 1 0 5 16:57 2:06 0:00 19:03
18   C. Barker D 0 1 1 -1 0 1 16:27 2:30 0:28 19:25
27   C. Adams R 0 0 0 0 0 0 7:27 0:00 0:00 7:27
32   K. Versteeg R 0 0 0 0 0 3 14:15 1:32 1:17 17:04
33   D. Byfuglien D 0 0 0 0 0 1 13:45 1:56 0:00 15:41
36   D. Bolland C 0 0 0 2 0 0 15:21 0:15 0:43 16:19
24   C. Fraser C 0 0 0 1 0 0 10:27 0:00 1:17 11:44
51   B. Campbell D 0 0 0 -1 0 1 19:43 3:22 0:00 23:05
55   B. Eager L 0 0 0 0 0 0 7:00 0:00 0:00 7:00
88   P. Kane R 0 1 1 -1 0 4 14:33 3:19 0:00 17:52


 
Other Facts
Attendance 21379
Referees Rob Martell, Don VanMassenhoven
Linesmen Pierre Racicot, Mark Wheler

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement