Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
none
3rd Period
03:41 SJS Devin Setoguchi (16) Tip-In - Assists: R. Blake (17) & P. Marleau (20)
12:32 CBJ Michael Peca (2) Snap Shot - Assists: J. Voracek (10) & R. Nash (13)
OT Period
02:55 CBJ RJ Umberger (9) Snap Shot - Assists: K. Huselius (11) & F. Tyutin (12)


 
Penalty Summary
1st Period
01:08 SJS Lukas Kaspar : Holding  - 2  min
01:25 CBJ Rick Nash : Interference  - 2  min
03:54 SJS Rob Blake : Hi-sticking  - 2  min
08:25 CBJ RJ Umberger : Holding  - 2  min
2nd Period
15:55 CBJ Michael Peca : Holding  - 2  min
3rd Period
01:05 SJS Dan Boyle : Hooking  - 2  min
09:02 CBJ Rick Nash : Hooking  - 2  min
15:31 CBJ Derick Brassard : Hi-sticking  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 SJS 10 18 17 3 48
 CBJ 8 13 10 1 32


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (L) 26 - 28 3 - 3 1 - 1 30 - 32 0.938 62:23
 CBJ 35   S. Mason (W) 42 - 43 5 - 5 0 - 0 47 - 48 0.979 62:43


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 0 0 1 13:56 0:03 2:05 16:04
4   R. Blake D 0 1 1 0 2 9 18:28 2:46 0:45 21:59
9   M. Michalek L 0 0 0 -1 0 3 15:55 3:18 1:04 20:17
10   C. Ehrhoff D 0 0 0 0 0 4 15:54 3:35 2:45 22:14
57   M. Goc C 0 0 0 0 0 3 11:42 0:37 1:00 13:19
12   P. Marleau L 0 1 1 0 0 4 17:55 4:15 1:52 24:02
10   D. Setoguchi R 1 0 1 1 0 5 14:42 3:11 0:00 17:53
19   J. Thornton C 0 0 0 1 0 4 15:38 4:22 0:45 20:45
22   D. Boyle D 0 0 0 -1 2 2 17:33 5:28 0:45 23:46
25   M. Grier R 0 0 0 0 0 4 10:48 0:37 2:15 13:40
29   R. Clowe L 0 0 0 -1 0 1 15:42 4:19 0:34 20:35
47   B. Lukowich D 0 0 0 -1 0 1 12:45 0:11 0:26 13:22
39   T. Plihal L 0 0 0 -1 0 0 12:07 0:37 1:00 13:44
22   L. Kaspar L 0 0 0 0 2 1 6:39 3:35 0:00 10:14
44   M. Vlasic D 0 0 0 0 0 2 22:13 4:31 1:46 28:30
45   J. Shelley L 0 0 0 0 0 2 6:47 0:00 0:02 6:49
47   T. Cavanagh C 0 0 0 0 0 1 6:12 0:00 0:02 6:14
11   J. McGinn L 0 0 0 -1 0 1 12:43 0:00 0:02 12:45
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 1 0 1 17:27 0:00 3:02 20:29
55   C. Backman D 0 0 0 1 0 2 11:04 1:38 0:00 12:42
8   J. Hejda D 0 0 0 -1 0 2 20:44 0:44 5:15 26:43
4   K. Russell D 0 0 0 1 0 0 12:44 2:58 0:00 15:42
15   D. Dorsett R 0 0 0 0 0 0 7:19 0:02 0:00 7:21
16   D. Brassard C 0 0 0 -1 2 2 14:35 1:16 0:01 15:52
23   A. Murray C 0 0 0 0 0 3 10:52 0:20 2:09 13:21
18   R. Umberger L 1 0 1 1 2 5 15:40 2:01 2:23 20:04
19   M. Peca C 1 0 1 1 2 1 10:14 0:02 3:35 13:51
20   K. Huselius L 0 1 1 0 0 4 15:48 2:39 0:09 18:36
23   M. Commodore D 0 0 0 -1 0 0 20:05 0:42 5:31 26:18
25   J. Chimera L 0 0 0 0 0 4 13:32 1:16 0:54 15:42
27   M. Malhotra C 0 0 0 0 0 2 11:38 0:20 3:53 15:51
19   F. Modin L 0 0 0 0 0 2 14:23 1:54 0:19 16:36
40   J. Boll R 0 0 0 0 0 1 7:12 0:09 0:00 7:21
51   F. Tyutin D 0 1 1 1 0 1 18:38 1:55 2:46 23:19
61   R. Nash L 0 1 1 1 4 2 15:59 2:32 3:11 21:42
93   J. Voracek R 0 1 1 0 0 0 9:25 0:57 0:00 10:22


 
Other Facts
Attendance 13884
Referees Marc Joannette, Wes McCauley
Linesmen Michel Cormier, Andy McElman

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement