Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
03:22 CBJ Jan Hejda (2) Slap Shot - Assists: none
18:08 CBJ PPG - Andrew Murray (5) Tip-In - Assists: R. Umberger (9) & K. Russell (6)
2nd Period
07:39 CBJ Manny Malhotra (4) Wrist Shot - Assists: R. Nash (15) & K. Huselius (12)
3rd Period
none


 
Penalty Summary
1st Period
05:08 PHI Scott Hartnell : Holding the stick  - 2  min
16:51 PHI Joffrey Lupul : Fighting (maj)  - 5  min
16:51 CBJ Rostislav Klesla : Fighting (maj)  - 5  min
17:30 PHI Mike Knuble : Interference  - 2  min
2nd Period
00:09 CBJ Fedor Tyutin : Boarding  - 2  min
02:29 PHI Mike Knuble : Slashing  - 2  min
08:56 PHI Ossi Vaananen : Roughing  - 2  min
08:56 CBJ Alexandre Picard : Roughing  - 2  min
10:35 CBJ Jan Hejda : Holding  - 2  min
3rd Period
08:11 PHI Darroll Powe : Charging  - 2  min
08:11 PHI Riley Cote : Roughing  - 2  min
08:11 CBJ Jared Boll : Diving  - 2  min
12:10 CBJ Manny Malhotra : Holding  - 2  min
15:09 PHI Jeff Carter : Tripping  - 2  min
18:58 PHI Scott Hartnell : Slashing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 PHI 5 11 4 20
 CBJ 13 11 9 33


 
Saves
Goalies EV PP SH Total Sv% TOI
 PHI 30   A. Niittymaki (L) 17 - 19 11 - 12 2 - 2 30 - 33 0.909 60:00
 CBJ 35   S. Mason (W) 14 - 14 4 - 4 2 - 2 20 - 20 1.000 59:51


 
Skater Stats
 PHI Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
28   L. Kukkonen D 0 0 0 0 0 1 12:22 0:38 3:28 16:28
5   B. Coburn D 0 0 0 -1 0 1 16:33 4:18 6:11 27:02
12   R. Jones D 0 0 0 -1 0 0 12:16 3:20 2:55 18:31
12   S. Gagne L 0 0 0 -1 0 3 12:21 2:50 1:39 16:50
15   G. Metropolit C 0 0 0 0 0 3 10:50 0:17 3:45 14:52
19   J. Lupul L 0 0 0 0 5 1 11:41 2:01 0:42 14:24
77   J. Carter C 0 0 0 0 2 5 13:33 2:53 3:57 20:23
10   M. Richards C 0 0 0 -1 0 2 14:29 3:49 2:12 20:30
19   S. Hartnell L 0 0 0 0 4 0 13:20 2:53 2:20 18:33
9   M. Knuble R 0 0 0 -1 4 0 10:40 1:50 2:03 14:33
5   O. Vaananen D 0 0 0 -1 2 0 18:30 0:06 2:11 20:47
28   C. Giroux R 0 0 0 0 0 2 12:22 2:30 0:00 14:52
32   R. Cote L 0 0 0 -1 2 0 4:27 0:00 0:00 4:27
8   D. Powe C 0 0 0 -1 2 0 5:05 0:00 2:25 7:30
41   A. Alberts D 0 0 0 -1 0 0 15:10 0:00 4:34 19:44
45   A. Asham R 0 0 0 0 0 0 13:43 0:19 0:17 14:19
0   J. Kalinski L 0 0 0 -1 0 0 8:50 0:17 0:00 9:07
5   L. Sbisa D 0 0 0 0 0 2 13:49 1:38 0:01 15:28
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   C. Backman D 0 0 0 1 0 1 10:36 1:02 1:19 12:57
8   J. Hejda D 1 0 1 2 2 1 18:35 0:33 2:39 21:47
4   K. Russell D 0 1 1 0 0 0 12:56 6:02 0:42 19:40
12   J. Novotny C 0 0 0 1 0 2 8:34 2:08 0:22 11:04
15   D. Dorsett R 0 0 0 1 0 2 7:38 0:00 0:00 7:38
23   A. Murray C 1 0 1 0 0 3 9:02 4:20 0:41 14:03
18   R. Umberger L 0 1 1 0 0 2 9:14 5:27 2:40 17:21
19   M. Peca C 0 0 0 0 0 2 14:23 0:00 3:10 17:33
20   K. Huselius L 0 1 1 1 0 2 16:05 5:10 0:00 21:15
0   A. Picard L 0 0 0 1 2 0 7:34 0:00 0:42 8:16
23   M. Commodore D 0 0 0 1 0 1 16:14 2:19 4:02 22:35
27   M. Malhotra C 1 0 1 1 2 1 14:30 0:59 1:53 17:22
19   F. Modin L 0 0 0 0 0 2 13:30 4:23 0:00 17:53
40   J. Boll R 0 0 0 0 2 1 12:36 0:00 0:00 12:36
51   F. Tyutin D 0 0 0 0 2 6 15:47 6:13 1:16 23:16
61   R. Nash L 0 1 1 1 0 5 13:38 4:29 2:11 20:18
93   J. Voracek R 0 0 0 0 0 2 4:22 2:04 0:00 6:26
16   R. Klesla D 0 0 0 0 5 0 14:56 3:11 2:02 20:09


 
Other Facts
Attendance 18402
Referees Dan O'Rourke, Don VanMassenhoven
Linesmen Brian Murphy, Thor Nelson

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement