Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
18:36 CBJ PPG - Kris Russell (2) Backhand - Assists: R. Nash (16) & F. Modin (8)
3rd Period
18:45 CBJ EN - Rick Nash (16) Wrist Shot - Assists: none


 
Penalty Summary
1st Period
none
2nd Period
03:35 LAK John Zeiler : Roughing  - 2  min
14:15 CBJ Michael Peca : Boarding  - 2  min
16:17 CBJ Mike Commodore : Cross checking  - 2  min
17:22 LAK Michal Handzus : Interference  - 2  min
20:00 CBJ Mike Commodore : Delaying Game-Puck over glass  - 2  min
3rd Period
12:34 LAK Jarret Stoll : Tripping  - 2  min
19:20 CBJ Rostislav Klesla : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 10 9 6 25
 LAK 8 10 6 24


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (W) 18 - 18 6 - 6 0 - 0 24 - 24 1.000 60:00
 LAK 32   J. Quick (L) 20 - 20 3 - 4 0 - 0 23 - 24 0.958 58:15


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   C. Backman D 0 0 0 0 0 1 12:47 0:19 0:39 13:45
8   J. Hejda D 0 0 0 1 0 2 20:00 0:36 4:17 24:53
4   K. Russell D 1 0 1 0 0 2 13:34 2:59 0:00 16:33
12   J. Novotny C 0 0 0 1 0 0 10:28 0:00 0:39 11:07
15   D. Dorsett R 0 0 0 0 0 0 7:12 0:00 0:00 7:12
23   A. Murray C 0 0 0 0 0 1 12:55 0:37 1:50 15:22
18   R. Umberger L 0 0 0 0 0 2 15:04 2:06 1:48 18:58
19   M. Peca C 0 0 0 0 2 1 13:55 0:00 1:31 15:26
20   K. Huselius L 0 0 0 0 0 3 14:04 2:39 0:00 16:43
0   A. Picard L 0 0 0 0 0 0 6:56 0:00 0:00 6:56
23   M. Commodore D 0 0 0 1 4 2 21:05 0:22 1:51 23:18
27   M. Malhotra C 0 0 0 1 0 3 12:53 1:25 2:32 16:50
19   F. Modin L 0 1 1 0 0 2 15:28 2:04 0:13 17:45
40   J. Boll R 0 0 0 0 0 1 13:33 0:00 0:00 13:33
51   F. Tyutin D 0 0 0 0 0 1 17:22 2:51 1:37 21:50
61   R. Nash L 1 1 2 1 0 1 13:45 2:37 2:57 19:19
93   J. Voracek R 0 0 0 0 0 2 12:28 1:23 0:00 13:51
16   R. Klesla D 0 0 0 0 2 1 15:16 1:37 3:06 19:59
 LAK Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Greene D 0 0 0 0 0 1 17:24 0:08 2:12 19:44
10   P. Harrold D 0 0 0 0 0 0 12:47 3:28 0:00 16:15
6   S. O'Donnell D 0 0 0 0 0 0 18:12 0:08 1:41 20:01
8   D. Doughty D 0 0 0 -1 0 1 19:47 4:08 2:07 26:02
11   A. Kopitar C 0 0 0 -1 0 3 15:31 3:55 0:07 19:33
18   P. O'Sullivan C 0 0 0 -1 0 3 15:41 3:55 1:08 20:44
29   J. Zeiler R 0 0 0 0 2 0 6:23 0:00 0:00 6:23
17   W. Simmonds R 0 0 0 0 0 0 13:57 0:08 1:20 15:25
32   K. Calder L 0 0 0 0 0 1 14:00 0:08 0:00 14:08
23   D. Gauthier D 0 0 0 0 0 1 12:28 0:00 2:12 14:40
23   D. Brown R 0 0 0 -1 0 3 14:49 3:55 1:40 20:24
31   A. Frolov L 0 0 0 -1 0 0 13:54 1:54 1:37 17:25
26   M. Handzus C 0 0 0 -1 2 1 14:14 2:10 1:51 18:15
27   K. Quincey D 0 0 0 0 0 3 18:52 1:57 0:26 21:15
28   J. Stoll C 0 0 0 0 2 3 13:30 1:41 0:55 16:06
41   R. Ivanans L 0 0 0 0 0 0 6:05 0:00 0:00 6:05
16   T. Purcell R 0 0 0 0 0 1 8:47 1:42 0:00 10:29
22   T. Lewis C 0 0 0 0 0 3 13:29 0:08 0:00 13:37


 
Other Facts
Attendance 18118
Referees Dennis LaRue, Dean Morton
Linesmen Brad Lazarowich, Lyle Seitz

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement