Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
02:10 STL PPG - Brad Winchester (6) Wrist Shot - Assists: B. Boyes (16) & A. Steen (9)
05:41 STL SHG - B.J. Crombeen (8) Backhand - Assists: Y. Stastny (3) & B. Jackman (10)
07:03 CBJ Mike Commodore (3) Snap Shot - Assists: F. Modin (10) & R. Nash (21)
12:20 CBJ Freddy Modin (8) Wrist Shot - Assists: R. Nash (22) & J. Hejda (6)
2nd Period
06:39 STL PPG - Keith Tkachuk (14) Wrist Shot - Assists: C. Colaiacovo (7) & D. Perron (21)
3rd Period
07:59 STL PPG - T.J. Oshie (3) Snap Shot - Assists: A. Steen (10) & J. Woywitka (8)
19:28 STL PPG - Alexander Steen (5) Wrist Shot - Assists: B. Crombeen (7) & R. Polak (8)


 
Penalty Summary
1st Period
01:09 CBJ Rostislav Klesla : Hi-sticking  - 2  min
03:34 CBJ Manny Malhotra : Hooking  - 2  min
05:01 STL Brad Boyes : Tripping  - 2  min
10:06 CBJ Kris Russell : Interference  - 2  min
15:21 STL David Backes : Game misconduct  - 0  min
15:21 CBJ Fedor Tyutin : Fighting (maj)  - 5  min
15:21 STL David Backes served by Brad Winchester : Cross checking (maj)  - 5  min
15:21 STL David Backes : Fighting (maj)  - 5  min
15:21 CBJ Fedor Tyutin served by Derek Dorsett : Instigator  - 2  min
15:21 CBJ Fedor Tyutin : Misconduct (10 min)  - 0  min
2nd Period
00:23 STL Jay McClement : Hooking  - 2  min
02:00 CBJ Rick Nash : Slashing  - 2  min
02:00 STL Barret Jackman : Roughing  - 2  min
03:11 CBJ Jakub Voracek : Too many men/ice - bench  - 2  min
06:27 CBJ Christian Backman : Holding  - 2  min
08:19 CBJ Jan Hejda : Tripping  - 2  min
3rd Period
01:55 STL Barret Jackman : Slashing  - 2  min
06:32 CBJ Mike Commodore : Interference  - 2  min
09:29 STL Jay McClement : Holding  - 2  min
17:45 CBJ Mike Commodore : Slashing  - 2  min
19:07 CBJ RJ Umberger : Hooking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 8 3 11 22
 STL 16 4 7 27


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (L) 17 - 17 5 - 9 0 - 1 22 - 27 0.815 60:00
 STL 34   M. Legace (W) 13 - 15 5 - 5 2 - 2 20 - 22 0.909 59:50


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   C. Backman D 0 0 0 0 2 1 11:05 2:27 2:52 16:24
8   J. Hejda D 0 1 1 1 2 1 14:42 0:31 5:56 21:09
4   K. Russell D 0 0 0 -1 2 0 10:22 6:04 0:48 17:14
29   C. MacDonald C 0 0 0 0 0 1 6:05 0:00 0:00 6:05
12   J. Novotny C 0 0 0 0 0 1 8:35 0:56 0:32 10:03
15   D. Dorsett R 0 0 0 0 0 1 8:28 0:05 0:00 8:33
23   A. Murray C 0 0 0 0 0 0 6:22 0:54 4:58 12:14
18   R. Umberger L 0 0 0 0 2 0 10:16 4:12 4:25 18:53
19   M. Peca C 0 0 0 1 0 2 8:16 4:19 4:06 16:41
20   K. Huselius L 0 0 0 0 0 2 11:53 4:36 0:02 16:31
23   M. Commodore D 1 0 1 0 4 2 13:52 4:31 6:36 24:59
27   M. Malhotra C 0 0 0 -1 2 0 9:37 2:51 6:09 18:37
19   F. Modin L 1 1 2 2 0 3 14:10 5:40 1:37 21:27
8   M. Mayorov L 0 0 0 0 0 0 3:38 0:00 0:00 3:38
51   F. Tyutin D 0 0 0 1 17 1 9:49 3:15 3:21 16:25
61   R. Nash L 0 2 2 1 2 5 12:35 5:02 2:34 20:11
93   J. Voracek R 0 0 0 0 0 0 8:49 3:00 0:00 11:49
16   R. Klesla D 0 0 0 1 2 2 14:48 3:52 5:11 23:51
 STL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   B. Jackman D 0 1 1 -1 4 1 15:36 1:19 5:01 21:56
7   K. Tkachuk L 1 0 1 0 0 3 10:36 7:15 0:00 17:51
10   B. Winchester L 1 0 1 0 0 4 10:03 3:54 0:00 13:57
11   J. McClement C 0 0 0 0 4 0 11:28 1:13 3:40 16:21
20   A. Steen L 1 2 3 0 0 3 10:42 5:05 5:52 21:39
21   P. Berglund C 0 0 0 -1 0 0 7:48 7:15 0:00 15:03
24   B. Boyes R 0 1 1 -2 2 2 10:35 7:41 0:09 18:25
   Y. Stastny C 0 1 1 0 0 0 9:21 0:02 4:09 13:32
19   B. Crombeen R 1 1 2 1 0 3 12:37 1:13 3:48 17:38
28   C. Colaiacovo D 0 1 1 -1 0 1 10:47 7:28 0:00 18:15
29   J. Woywitka D 0 1 1 0 0 1 10:47 4:55 0:47 16:29
42   D. Backes C 0 0 0 -1 20 5 3:03 1:30 0:38 5:11
43   M. Weaver D 0 0 0 1 0 1 13:45 0:02 5:47 19:34
46   R. Polak D 0 1 1 -1 0 0 15:31 5:28 5:06 26:05
25   C. Janssen R 0 0 0 0 0 0 4:25 0:00 0:00 4:25
57   D. Perron L 0 1 1 0 0 2 9:18 5:32 0:00 14:50
23   T. Strachan D 0 0 0 0 0 0 9:12 0:00 4:13 13:25
74   T. Oshie R 1 0 1 -1 0 1 7:58 1:58 2:38 12:34


 
Other Facts
Attendance 19150
Referees Stephane Auger, Rob Shick
Linesmen Lonnie Cameron, Jean Morin

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement