Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
none
3rd Period
03:45 DET PPG - Pavel Datsyuk (17) Snap Shot - Assists: T. Holmstrom (14) & N. Lidstrom (21)
05:59 DET PPG - Marian Hossa (18) Wrist Shot - Assists: N. Lidstrom (22) & P. Datsyuk (27)
19:30 DET EN - Henrik Zetterberg (15) Wrist Shot - Assists: P. Datsyuk (28)


 
Penalty Summary
1st Period
07:43 DET Tomas Kopecky : Tripping  - 2  min
17:35 CBJ RJ Umberger : Interference  - 2  min
17:35 DET Henrik Zetterberg : Holding  - 2  min
2nd Period
04:06 CBJ Jakub Voracek : Tripping  - 2  min
06:20 DET Tomas Kopecky : Slashing  - 2  min
09:27 CBJ Freddy Modin : Hooking  - 2  min
17:38 CBJ Mike Commodore : Slashing  - 2  min
17:38 DET Kirk Maltby : Cross checking  - 2  min
3rd Period
02:12 CBJ Jan Hejda : Tripping  - 2  min
05:25 CBJ Fedor Tyutin : Hi-sticking  - 2  min
07:15 DET Nicklas Lidstrom : Hooking  - 2  min
18:53 DET Mikael Samuelsson : Roughing  - 2  min
18:53 CBJ Manny Malhotra : Roughing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 7 6 10 23
 DET 8 15 17 40


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (L) 26 - 26 10 - 12 1 - 1 37 - 39 0.949 59:19
 DET 29   T. Conklin (W) 21 - 21 2 - 2 0 - 0 23 - 23 1.000 59:49


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 0 16:30 0:00 2:06 18:36
55   C. Backman D 0 0 0 0 0 1 12:05 1:51 1:11 15:07
8   J. Hejda D 0 0 0 0 2 0 18:23 0:04 2:50 21:17
4   K. Russell D 0 0 0 -1 0 2 15:31 4:46 0:14 20:31
29   C. MacDonald C 0 0 0 0 0 1 9:48 0:04 2:42 12:34
15   D. Dorsett R 0 0 0 0 0 3 10:55 0:00 0:00 10:55
23   A. Murray C 0 0 0 0 0 2 13:57 0:45 3:02 17:44
18   R. Umberger L 0 0 0 -1 2 2 14:22 2:59 0:20 17:41
19   M. Peca C 0 0 0 0 0 1 13:56 2:59 3:03 19:58
0   A. Picard L 0 0 0 0 0 0 6:09 0:00 0:00 6:09
23   M. Commodore D 0 0 0 0 2 2 18:20 1:14 3:47 23:21
27   M. Malhotra C 0 0 0 0 2 0 15:41 2:31 2:44 20:56
19   F. Modin L 0 0 0 -1 2 3 21:03 3:25 0:23 24:51
40   J. Boll R 0 0 0 0 0 1 7:34 0:04 0:00 7:38
8   M. Mayorov L 0 0 0 0 0 1 7:57 0:57 0:00 8:54
51   F. Tyutin D 0 0 0 -1 2 2 15:03 4:05 2:06 21:14
61   R. Nash L 0 0 0 0 0 0 6:27 1:19 0:00 7:46
93   J. Voracek R 0 0 0 -1 2 2 11:18 2:57 0:00 14:15
 DET Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   N. Lidstrom D 0 2 2 1 2 3 19:01 3:10 2:28 24:39
11   D. Cleary R 0 0 0 0 0 4 12:02 1:12 1:23 14:37
13   P. Datsyuk C 1 2 3 1 0 5 16:18 2:20 0:33 19:11
18   K. Maltby L 0 0 0 0 2 1 7:49 0:00 1:40 9:29
23   B. Lebda D 0 0 0 0 0 2 14:11 0:00 0:00 14:11
7   B. Stuart D 0 0 0 0 0 1 12:02 0:00 2:24 14:26
24   C. Chelios D 0 0 0 0 0 0 12:56 0:00 1:46 14:42
24   J. Hudler C 0 0 0 0 0 3 10:47 3:38 0:00 14:25
28   B. Rafalski D 0 0 0 1 0 0 20:00 3:08 2:15 25:23
33   K. Draper C 0 0 0 0 0 0 8:26 0:00 2:30 10:56
37   M. Samuelsson R 0 0 0 0 2 2 9:58 2:59 0:00 12:57
40   H. Zetterberg L 1 0 1 1 2 4 13:30 3:44 1:51 19:05
51   V. Filppula C 0 0 0 0 0 1 13:38 0:03 1:47 15:28
55   N. Kronwall D 0 0 0 0 0 2 17:42 2:57 3:07 23:46
81   M. Hossa R 1 0 1 0 0 6 12:47 2:26 1:29 16:42
82   T. Kopecky R 0 0 0 0 4 0 7:28 0:03 0:00 7:31
93   J. Franzen R 0 0 0 0 0 5 14:35 2:17 0:47 17:39
96   T. Holmstrom L 0 1 1 0 0 1 11:19 2:38 0:00 13:57


 
Other Facts
Attendance 19717
Referees Stephane Auger, Kerry Fraser
Linesmen Darren Gibbs, Mark Pare

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement