Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
01:46 CBJ Jason Williams (10) Wrist Shot - Assists: none
09:33 CBJ Rick Nash (23) Wrist Shot - Assists: K. Huselius (23) & R. Klesla (5)
2nd Period
00:54 SJS PPG - Devin Setoguchi (22) Wrist Shot - Assists: C. Ehrhoff (18) & J. Thornton (45)
3rd Period
16:02 SJS Christian Ehrhoff (6) Slap Shot - Assists: D. Boyle (26) & M. Grier (10)
OT Period
01:33 CBJ Christian Backman (2) Wrist Shot - Assists: R. Umberger (12) & J. Hejda (10)


 
Penalty Summary
1st Period
00:29 CBJ Derek Dorsett : Fighting (maj)  - 5  min
00:29 SJS Ryane Clowe : Fighting (maj)  - 5  min
04:25 SJS Michael Grier : Interference  - 2  min
07:06 CBJ Rostislav Klesla : Roughing  - 2  min
16:23 CBJ Fedor Tyutin : Hooking  - 2  min
2nd Period
00:29 CBJ Jan Hejda : Interference  - 2  min
02:18 CBJ Kristian Huselius : Hooking  - 2  min
13:49 SJS Jody Shelley : Fighting (maj)  - 5  min
13:49 CBJ Jared Boll : Fighting (maj)  - 5  min
3rd Period
00:30 CBJ Freddy Modin : Hi-sticking  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 SJS 8 9 9 4 30
 CBJ 3 6 7 4 20


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (L) 16 - 19 0 - 0 1 - 1 17 - 20 0.850 61:33
 CBJ 30   D. Lacosta (W) 22 - 23 6 - 7 0 - 0 28 - 30 0.933 61:33


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 -1 0 2 17:19 0:18 0:36 18:13
4   R. Blake D 0 0 0 -1 0 3 18:50 2:38 0:38 22:06
8   J. Pavelski C 0 0 0 -1 0 1 14:14 3:45 0:36 18:35
9   M. Michalek L 0 0 0 0 0 3 14:37 3:13 0:36 18:26
10   C. Ehrhoff D 1 1 2 -1 0 5 13:57 5:51 0:40 20:28
57   M. Goc C 0 0 0 0 0 0 11:52 0:29 0:29 12:50
12   P. Marleau L 0 0 0 -1 0 0 15:47 4:47 0:49 21:23
18   J. Cheechoo R 0 0 0 -1 0 3 12:08 0:17 0:49 13:14
10   D. Setoguchi R 1 0 1 -1 0 3 15:25 3:51 0:00 19:16
19   J. Thornton C 0 1 1 -1 0 2 17:59 4:11 0:06 22:16
21   A. Semenov D 0 0 0 -1 0 0 10:33 0:00 0:06 10:39
22   D. Boyle D 0 1 1 0 0 3 21:50 5:47 0:42 28:19
25   M. Grier R 0 1 1 0 2 1 13:17 0:25 0:00 13:42
29   R. Clowe L 0 0 0 0 5 0 15:53 4:17 0:00 20:10
32   C. Lemieux R 0 0 0 0 0 0 7:22 0:00 0:06 7:28
39   T. Plihal L 0 0 0 0 0 0 6:41 0:00 0:29 7:10
44   M. Vlasic D 0 0 0 0 0 2 19:47 2:16 1:18 23:21
45   J. Shelley L 0 0 0 0 5 2 6:36 0:00 0:00 6:36
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   C. Backman D 1 0 1 3 0 1 20:04 0:00 3:39 23:43
8   J. Hejda D 0 1 1 1 2 3 21:41 0:00 4:47 26:28
4   K. Russell D 0 0 0 0 0 1 12:51 0:36 0:00 13:27
13   R. Torres L 0 0 0 0 0 0 10:37 0:36 0:00 11:13
15   D. Dorsett R 0 0 0 0 5 0 11:14 0:00 0:00 11:14
23   A. Murray C 0 0 0 0 0 2 9:47 0:00 0:33 10:20
18   R. Umberger L 0 1 1 1 0 4 13:24 1:24 3:21 18:09
19   M. Peca C 0 0 0 1 0 0 14:36 0:56 3:29 19:01
20   K. Huselius L 0 1 1 1 2 2 13:26 1:24 0:00 14:50
25   J. Chimera L 0 0 0 0 0 2 14:08 0:36 2:46 17:30
27   M. Malhotra C 0 0 0 0 0 0 17:02 0:00 3:17 20:19
19   J. Williams C 1 0 1 1 0 2 11:20 0:58 0:01 12:19
19   F. Modin L 0 0 0 1 2 0 14:23 0:36 0:38 15:37
40   J. Boll R 0 0 0 0 5 0 6:24 0:00 0:00 6:24
51   F. Tyutin D 0 0 0 0 2 1 18:39 1:24 3:52 23:55
55   O. Tollefsen D 0 0 0 0 0 0 8:33 0:00 1:07 9:40
61   R. Nash L 1 0 1 0 0 2 15:22 1:24 2:45 19:31
16   R. Klesla D 0 1 1 0 2 0 20:36 0:06 3:25 24:07


 
Other Facts
Attendance 18144
Referees Dean Morton, Kerry Fraser
Linesmen Ryan Galloway, Brad Kovachik

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement