Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
none
3rd Period
02:29 CBJ Andrew Murray (6) Snap Shot - Assists: R. Torres (4) & J. Hejda (11)
09:43 CBJ Jason Williams (11) Wrist Shot - Assists: J. Voracek (17) & J. Chimera (13)
12:16 CBJ Freddy Modin (9) [GOALS_807] - Assists: J. Hejda (12) & R. Umberger (13)


 
Penalty Summary
1st Period
11:18 COL Ruslan Salei : Hi-sticking  - 2  min
12:10 CBJ Freddy Modin : Hooking  - 2  min
19:04 COL Ruslan Salei : Slashing  - 2  min
2nd Period
01:48 CBJ Christian Backman : Hi-sticking  - 2  min
04:54 CBJ Mike Commodore : Holding  - 2  min
3rd Period
none


 
Shots on Goal
1st 2nd 3rd T
 COL 4 13 14 31
 CBJ 16 3 11 30


 
Saves
Goalies EV PP SH Total Sv% TOI
 COL 30   P. Budaj (L) 25 - 28 1 - 1 1 - 1 27 - 30 0.900 60:00
 CBJ 30   D. Lacosta (W) 26 - 26 3 - 3 2 - 2 31 - 31 1.000 59:34


 
Skater Stats
 COL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
24   J. Liles D 0 0 0 -3 0 1 13:31 3:13 0:00 16:44
5   B. Clark D 0 0 0 0 0 1 17:34 1:09 2:15 20:58
17   W. Wolski L 0 0 0 0 0 0 14:17 4:01 2:02 20:20
14   I. Laperriere R 0 0 0 0 0 3 12:24 0:00 0:49 13:13
16   D. Tucker R 0 0 0 -1 0 3 10:29 1:00 0:00 11:29
0   B. Willsie R 0 0 0 -1 0 3 13:16 0:03 0:49 14:08
27   S. Hannan D 0 0 0 -2 0 1 18:34 0:10 2:38 21:22
23   M. Hejduk R 0 0 0 0 0 2 14:44 3:04 1:34 19:22
24   R. Salei D 0 0 0 0 4 2 19:00 2:13 0:00 21:13
40   B. Guite R 0 0 0 -1 0 1 9:46 0:00 0:28 10:14
29   D. Tjarnqvist D 0 0 0 0 0 0 18:09 0:00 0:13 18:22
77   T. Hensick C 0 0 0 -1 0 4 9:37 1:24 0:00 11:01
39   T. Arnason C 0 0 0 -2 0 1 14:26 0:14 0:01 14:41
10   M. Svatos R 0 0 0 -2 0 3 13:17 2:20 0:01 15:38
25   C. Stewart R 0 0 0 0 0 1 14:06 1:37 0:00 15:43
33   J. Leopold D 0 0 0 -1 0 2 17:44 0:00 0:37 18:21
55   C. McLeod L 0 0 0 -1 0 0 14:47 0:21 0:01 15:09
94   R. Smyth L 0 0 0 0 0 3 14:31 3:31 0:00 18:02
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   C. Backman D 0 0 0 1 2 0 18:11 0:00 0:00 18:11
8   J. Hejda D 0 2 2 3 0 1 21:06 0:01 3:44 24:51
4   K. Russell D 0 0 0 1 0 1 15:45 0:00 0:00 15:45
13   R. Torres L 0 1 1 1 0 1 10:44 0:01 0:00 10:45
23   A. Murray C 1 0 1 1 0 2 10:22 0:01 0:00 10:23
18   R. Umberger L 0 1 1 1 0 3 13:18 1:55 1:10 16:23
19   M. Peca C 0 0 0 1 0 2 11:27 0:01 2:05 13:33
20   K. Huselius L 0 0 0 0 0 1 18:25 1:59 0:09 20:33
23   M. Commodore D 0 0 0 1 2 0 21:33 0:01 2:13 23:47
25   J. Chimera L 0 1 1 1 0 3 10:30 0:15 1:18 12:03
27   M. Malhotra C 0 0 0 0 0 2 17:26 0:56 1:21 19:43
19   J. Williams C 1 0 1 2 0 2 11:57 2:51 0:38 15:26
19   F. Modin L 1 0 1 1 2 3 13:12 0:52 0:42 14:46
40   J. Boll R 0 0 0 0 0 0 11:31 0:00 0:00 11:31
51   F. Tyutin D 0 0 0 0 0 1 17:57 2:51 2:14 23:02
61   R. Nash L 0 0 0 0 0 5 15:23 2:36 2:21 20:20
93   J. Voracek R 0 1 1 1 0 1 11:45 0:00 0:00 11:45
16   R. Klesla D 0 0 0 0 0 2 10:06 0:00 1:33 11:39


 
Other Facts
Attendance 14506
Referees Dan O'Rourke, Kevin Pollock
Linesmen Scott Cherrey, Pierre Racicot

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement