Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
09:26 CBJ Mike Commodore (5) Slap Shot - Assists: M. Peca (12) & J. Boll (7)
2nd Period
09:14 CBJ PPG - Kristian Huselius (15) Snap Shot - Assists: K. Russell (13) & R. Nash (26)
3rd Period
02:25 CBJ PPG - RJ Umberger (17) Wrist Shot - Assists: F. Tyutin (18) & K. Huselius (24)
06:29 CAR Dennis Seidenberg (3) Slap Shot - Assists: none
10:36 CBJ Manny Malhotra (7) Wrist Shot - Assists: R. Nash (27) & J. Hejda (13)
16:19 CBJ EN - Kristian Huselius (16) Wrist Shot - Assists: R. Nash (28) & M. Malhotra (14)


 
Penalty Summary
1st Period
10:51 CBJ Manny Malhotra : Hooking  - 2  min
2nd Period
03:58 CAR Tuomo Ruutu : Hooking  - 2  min
08:00 CAR Niclas Wallin : Hooking  - 2  min
18:47 CBJ Rick Nash : Hooking  - 2  min
3rd Period
01:05 CAR Tuomo Ruutu : Hi-sticking  - 2  min
02:13 CAR Patrick Eaves : Slashing  - 2  min
07:27 CBJ Jakub Voracek : Slashing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 4 9 7 20
 CAR 9 9 9 27


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (W) 22 - 23 3 - 3 1 - 1 26 - 27 0.963 59:56
 CAR 30   C. Ward (L) 11 - 13 3 - 5 1 - 1 15 - 19 0.789 59:53


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 0 13:51 0:00 0:00 13:51
55   C. Backman D 0 0 0 0 0 0 18:15 0:15 0:39 19:09
8   J. Hejda D 0 1 1 2 0 0 17:06 0:04 5:21 22:31
4   K. Russell D 0 1 1 -1 0 1 11:13 2:27 0:00 13:40
13   R. Torres L 0 0 0 0 0 2 12:24 0:00 0:00 12:24
23   A. Murray C 0 0 0 1 0 0 10:46 0:00 0:00 10:46
18   R. Umberger L 1 0 1 -1 0 2 14:51 3:40 3:16 21:47
19   M. Peca C 0 1 1 1 0 0 10:53 1:44 4:15 16:52
20   K. Huselius L 2 1 3 1 0 3 12:32 4:50 0:11 17:33
23   M. Commodore D 1 0 1 3 0 1 18:01 0:04 5:21 23:26
25   J. Chimera L 0 0 0 0 0 2 10:54 0:55 0:41 12:30
27   M. Malhotra C 1 1 2 2 2 3 13:06 1:51 1:34 16:31
19   J. Williams C 0 0 0 0 0 0 9:49 4:14 0:00 14:03
19   F. Modin L 0 0 0 0 0 2 13:34 1:28 0:40 15:42
40   J. Boll R 0 1 1 1 0 1 9:21 0:00 0:00 9:21
51   F. Tyutin D 0 1 1 0 0 2 16:50 4:00 0:39 21:29
61   R. Nash L 0 3 3 1 2 1 13:18 4:50 1:23 19:31
93   J. Voracek R 0 0 0 0 2 0 11:30 1:28 0:00 12:58
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
44   D. Seidenberg D 1 0 1 0 0 1 14:13 2:14 1:39 18:06
6   T. Gleason D 0 0 0 -2 0 0 12:38 0:07 2:15 15:00
7   N. Wallin D 0 0 0 0 2 3 14:11 0:00 2:00 16:11
7   M. Cullen C 0 0 0 -1 0 1 16:01 0:53 2:20 19:14
14   J. Williams R 0 0 0 0 0 2 16:23 0:53 0:00 17:16
12   E. Staal C 0 0 0 -2 0 2 13:06 5:07 0:12 18:25
13   R. Whitney L 0 0 0 -1 0 1 14:42 5:14 0:07 20:03
14   S. Samsonov L 0 0 0 -1 0 2 15:21 0:46 0:00 16:07
15   T. Ruutu C 0 0 0 -2 4 0 13:07 5:07 0:00 18:14
16   B. Sutter C 0 0 0 0 0 0 4:54 0:00 0:00 4:54
17   R. Brind'Amour C 0 0 0 0 0 1 13:44 0:00 2:21 16:05
18   R. Bayda L 0 0 0 0 0 1 4:41 0:00 0:00 4:41
25   J. Pitkanen D 0 0 0 1 0 1 18:57 4:13 2:28 25:38
33   A. Babchuk D 0 0 0 0 0 2 18:32 0:33 2:28 21:33
36   J. Jokinen L 0 0 0 0 0 3 11:23 0:00 2:32 13:55
17   P. Eaves R 0 0 0 0 2 0 5:57 0:00 1:36 7:33
59   C. LaRose R 0 0 0 0 0 1 13:42 0:00 3:24 17:06
77   J. Corvo D 0 0 0 -3 0 6 16:45 4:53 1:54 23:32


 
Other Facts
Attendance 18680
Referees Dean Morton, Wes McCauley
Linesmen Steve Barton, Tony Sericolo

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement