Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
03:26 ANA PPG - Chris Pronger (10) Slap Shot - Assists: S. Niedermayer (32) & C. Perry (31)
12:46 ANA Brendan Morrison (10) [GOALS_807] - Assists: B. Salcido (1)
2nd Period
12:35 CBJ PPG - Rick Nash (26) Snap Shot - Assists: J. Williams (17) & F. Tyutin (20)
14:38 ANA Corey Perry (21) Snap Shot - Assists: S. Niedermayer (33) & R. Getzlaf (48)
18:15 ANA Chris Kunitz (16) Wrist Shot - Assists: C. Perry (32) & R. Getzlaf (49)
3rd Period
01:57 CBJ PPG - Kristian Huselius (18) Snap Shot - Assists: M. Malhotra (18) & R. Nash (31)
09:22 ANA Bobby Ryan (21) Tip-In - Assists: A. Ebbett (15)


 
Penalty Summary
1st Period
02:16 CBJ Christian Backman : Delaying Game-Puck over glass  - 2  min
07:56 ANA Chris Pronger : Holding  - 2  min
07:56 CBJ Manny Malhotra : Roughing  - 2  min
07:56 ANA Sheldon Brookbank : Roughing  - 2  min
10:30 CBJ Jan Hejda : Boarding  - 2  min
16:09 ANA Travis Moen served by Bobby Ryan : Roughing  - 2  min
16:09 CBJ Jared Boll : Fighting (maj)  - 5  min
16:09 ANA Travis Moen : Fighting (maj)  - 5  min
18:50 ANA Brendan Mikkelson : Fighting (maj)  - 5  min
18:50 CBJ Derek Dorsett : Fighting (maj)  - 5  min
19:00 ANA Sheldon Brookbank : Delaying Game-Puck over glass  - 2  min
2nd Period
02:09 ANA Corey Perry : Roughing  - 2  min
02:09 CBJ Mike Commodore : Roughing  - 2  min
02:09 ANA Corey Perry served by Bobby Ryan : Roughing  - 2  min
06:52 ANA Todd Marchant : Hooking  - 2  min
10:20 ANA George Parros : Fighting (maj)  - 5  min
10:20 CBJ Jared Boll : Fighting (maj)  - 5  min
11:17 ANA Ryan Getzlaf : Slashing  - 2  min
3rd Period
00:39 ANA Chris Kunitz : Hi stick - double minor  - 4  min


 
Shots on Goal
1st 2nd 3rd T
 ANA 8 2 3 13
 CBJ 6 8 14 28


 
Saves
Goalies EV PP SH Total Sv% TOI
 ANA 35   J. Giguere (W) 13 - 13 13 - 15 0 - 0 26 - 28 0.929 60:00
 CBJ 35   S. Mason (L) 7 - 11 0 - 1 1 - 1 8 - 13 0.615 60:00


 
Skater Stats
 ANA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   S. Montador D 0 0 0 3 0 0 13:17 0:26 3:52 17:35
17   B. Morrison C 1 0 1 1 0 1 8:17 0:31 0:00 8:48
8   T. Selanne R 0 0 0 1 0 2 11:35 2:35 0:06 14:16
10   C. Perry R 1 2 3 2 4 2 14:41 2:39 0:06 17:26
13   M. Brown R 0 0 0 0 0 1 8:42 0:00 3:36 12:18
14   C. Kunitz L 1 0 1 2 4 1 15:59 0:00 5:49 21:48
15   R. Getzlaf C 0 2 2 2 2 1 15:57 2:44 2:35 21:16
22   G. Parros R 0 0 0 0 5 0 2:38 0:00 0:00 2:38
17   S. Brookbank D 0 0 0 1 4 0 15:19 0:00 2:40 17:59
22   T. Marchant C 0 0 0 0 2 1 7:17 0:00 8:02 15:19
20   C. Pronger D 1 0 1 1 2 1 20:04 2:44 8:17 31:05
27   S. Niedermayer D 0 2 2 1 0 1 13:50 2:15 10:28 26:33
32   T. Moen L 0 0 0 0 7 0 11:19 0:00 3:56 15:15
20   R. Niedermayer C 0 0 0 0 0 0 7:00 0:00 4:56 11:56
25   A. Ebbett C 0 1 1 2 0 0 11:12 0:35 0:06 11:53
9   B. Ryan R 1 0 1 2 0 2 11:32 0:26 0:00 11:58
55   B. Salcido D 0 1 1 2 0 0 11:43 0:55 0:20 12:58
29   B. Mikkelson D 0 0 0 0 5 0 10:48 0:00 3:35 14:23
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 -1 0 2 14:38 0:00 1:03 15:41
55   C. Backman D 0 0 0 -2 2 0 10:37 0:00 0:48 11:25
8   J. Hejda D 0 0 0 -1 2 0 18:46 0:02 0:55 19:43
4   K. Russell D 0 0 0 -1 0 1 10:59 5:24 0:00 16:23
12   J. Novotny C 0 0 0 -1 0 2 9:04 0:51 0:00 9:55
13   R. Torres L 0 0 0 -1 0 1 8:25 6:46 0:00 15:11
15   D. Dorsett R 0 0 0 0 5 0 9:09 0:00 0:00 9:09
23   A. Murray C 0 0 0 -1 0 2 9:54 0:05 0:49 10:48
18   R. Umberger L 0 0 0 -2 0 4 11:31 8:26 1:20 21:17
19   M. Peca C 0 0 0 -2 0 1 9:05 5:14 1:34 15:53
20   K. Huselius L 1 0 1 0 0 2 14:56 8:39 0:00 23:35
23   M. Commodore D 0 0 0 -1 2 2 16:44 1:14 2:22 20:20
27   M. Malhotra C 0 1 1 -1 2 1 13:30 4:10 1:36 19:16
19   J. Williams C 0 1 1 0 0 0 11:07 8:42 0:00 19:49
40   J. Boll R 0 0 0 -1 10 1 7:13 0:05 0:00 7:18
51   F. Tyutin D 0 1 1 -3 0 5 12:36 10:19 1:12 24:07
61   R. Nash L 1 1 2 0 0 4 14:05 8:18 1:01 23:24
93   J. Voracek R 0 0 0 -2 0 0 8:51 4:45 0:00 13:36


 
Other Facts
Attendance 18628
Referees Greg Kimmerly, Justin StPierre
Linesmen Scott Cherrey, Thor Nelson

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement