Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
none
3rd Period
none
OT Period
03:10 CHI Kris Versteeg (22) Snap Shot - Assists: A. Ladd (32)


 
Penalty Summary
1st Period
18:14 CBJ Jason Chimera : Boarding  - 2  min
2nd Period
00:25 CHI Duncan Keith : Hooking  - 2  min
06:43 CBJ Rick Nash : Slashing  - 2  min
10:37 CHI Matt Walker : Cross checking  - 2  min
3rd Period
02:26 CHI Aaron Johnson : Too many men/ice - bench  - 2  min
04:10 CBJ Raffi Torres : Too many men/ice - bench  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 CHI 9 7 6 3 25
 CBJ 6 10 3 1 20


 
Saves
Goalies EV PP SH Total Sv% TOI
 CHI 35   N. Khabibulin (W) 17 - 17 3 - 3 0 - 0 20 - 20 1.000 63:10
 CBJ 35   S. Mason (L) 22 - 23 1 - 1 1 - 1 24 - 25 0.960 63:10


 
Skater Stats
 CHI Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Keith D 0 0 0 1 2 2 22:16 2:58 2:26 27:40
4   N. Hjalmarsson D 0 0 0 0 0 1 12:33 0:00 2:26 14:59
7   B. Seabrook D 0 0 0 0 0 1 17:31 2:22 3:08 23:01
8   M. Walker D 0 0 0 0 2 2 18:26 0:00 1:57 20:23
16   A. Ladd L 0 1 1 1 0 3 13:50 0:00 0:00 13:50
19   J. Toews C 0 0 0 0 0 0 17:44 2:26 0:00 20:10
45   A. Johnson D 0 0 0 0 0 0 7:24 0:05 0:00 7:29
9   M. Havlat R 0 0 0 0 0 3 16:21 3:01 0:00 19:22
18   C. Barker D 0 0 0 0 0 0 18:37 2:46 1:29 22:52
26   S. Pahlsson C 0 0 0 0 0 2 15:51 0:00 3:32 19:23
32   K. Versteeg R 1 0 1 1 0 2 11:02 2:43 0:00 13:45
33   D. Byfuglien D 0 0 0 0 0 1 15:06 3:18 0:00 18:24
36   D. Bolland C 0 0 0 0 0 1 10:30 2:33 3:17 16:20
37   A. Burish R 0 0 0 0 0 1 8:16 0:00 2:27 10:43
24   C. Fraser C 0 0 0 0 0 2 7:49 0:00 2:12 10:01
51   B. Campbell D 0 0 0 1 0 0 14:59 3:22 0:02 18:23
55   B. Eager L 0 0 0 0 0 1 9:26 0:00 0:00 9:26
88   P. Kane R 0 0 0 0 0 3 17:23 3:06 0:00 20:29
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 2 18:19 0:02 2:47 21:08
55   C. Backman D 0 0 0 0 0 0 12:27 0:00 0:00 12:27
8   J. Hejda D 0 0 0 -1 0 1 21:07 0:00 2:49 23:56
4   K. Russell D 0 0 0 0 0 1 11:30 2:44 0:00 14:14
12   J. Novotny C 0 0 0 0 0 2 13:17 0:00 0:05 13:22
13   R. Torres L 0 0 0 0 0 2 13:10 2:09 0:00 15:19
23   A. Murray C 0 0 0 0 0 0 7:36 0:28 0:00 8:04
18   R. Umberger L 0 0 0 0 0 1 16:24 3:11 2:42 22:17
19   M. Peca C 0 0 0 0 0 0 6:58 0:28 0:40 8:06
23   M. Commodore D 0 0 0 0 0 0 22:28 1:30 3:15 27:13
25   J. Chimera L 0 0 0 0 2 5 12:32 2:14 0:00 14:46
27   M. Malhotra C 0 0 0 0 0 1 18:57 0:47 3:46 23:30
19   J. Williams C 0 0 0 -1 0 0 12:21 3:37 0:00 15:58
40   J. Boll R 0 0 0 0 0 0 6:24 0:17 0:00 6:41
50   A. Vermette C 0 0 0 0 0 0 13:26 2:58 1:58 18:22
51   F. Tyutin D 0 0 0 -1 0 1 17:33 3:37 2:37 23:47
61   R. Nash L 0 0 0 -1 2 3 18:55 2:58 2:17 24:10
93   J. Voracek R 0 0 0 0 0 1 11:40 1:40 0:00 13:20


 
Other Facts
Attendance 15957
Referees Brad Meier, Tom Kowal
Linesmen Greg Devorski, Andy McElman

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement