Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
06:57 BUF Drew Stafford (3) Wrist Shot - Assists: T. Ennis (5) & D. Roy (3)
16:33 BUF Tyler Myers (2) Slap Shot - Assists: M. Grier (1) & R. Niedermayer (1)
2nd Period
03:10 BUF Tyler Ennis (2) Tip-In - Assists: R. Niedermayer (2) & M. Grier (2)
08:17 BUF Patrick Kaleta (1) Wrist Shot - Assists: J. Leopold (3) & P. Gaustad (3)
18:12 BUF PPG - Thomas Vanek (2) Wrist Shot - Assists: D. Roy (4) & N. Gerbe (1)
3rd Period
11:25 NJD Zach Parise (3) Wrist Shot - Assists: D. Zubrus (4) & A. Greene (3)
11:50 BUF Thomas Vanek (3) Wrist Shot - Assists: none


 
Penalty Summary
1st Period
10:17 NJD Dainius Zubrus : Tripping  - 2  min
16:50 BUF Cody McCormick : Holding  - 2  min
2nd Period
11:57 NJD Dainius Zubrus : Hi stick - double minor  - 4  min
16:41 NJD David Clarkson : Holding  - 2  min
3rd Period
00:50 BUF Paul Gaustad : Roughing  - 2  min
03:00 BUF Paul Gaustad : Cross checking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 BUF 8 14 7 29
 NJD 9 4 14 27


 
Saves
Goalies EV PP SH Total Sv% TOI
 BUF 30   R. Miller (W) 25 - 26 1 - 1 0 - 0 26 - 27 0.963 59:34
 NJD 30   M. Brodeur 8 - 9 4 - 5 0 - 0 12 - 14 0.857 31:43
 NJD 1   J. Hedberg (L) 10 - 14 0 - 0 1 - 1 11 - 15 0.733 28:17


 
Skater Stats
 BUF Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
33   J. Leopold D 0 1 1 3 0 1 18:02 4:03 2:45 24:50
5   S. Montador D 0 0 0 3 0 1 16:27 0:01 2:37 19:05
6   M. Weber D 0 0 0 0 0 0 16:02 0:00 1:32 17:34
8   C. McCormick C 0 0 0 0 2 0 10:50 0:00 0:00 10:50
15   D. Roy C 0 2 2 1 0 1 14:37 3:50 1:06 19:33
12   T. Connolly C 0 0 0 0 0 0 10:35 3:48 1:54 16:17
20   R. Niedermayer C 0 2 2 2 0 1 10:07 0:00 2:05 12:12
21   D. Stafford R 1 0 1 1 0 3 13:27 4:22 0:05 17:54
25   M. Grier R 0 2 2 2 0 2 9:30 0:00 2:55 12:25
26   T. Vanek L 2 0 2 0 0 7 12:23 3:43 0:00 16:06
28   P. Gaustad C 0 1 1 1 4 0 12:02 2:54 0:55 15:51
44   C. Butler D 0 0 0 1 0 1 12:58 3:03 1:43 17:44
36   P. Kaleta R 1 0 1 1 0 3 12:11 0:00 1:26 13:37
42   N. Gerbe L 0 1 1 1 0 3 12:00 0:44 0:00 12:44
44   A. Sekera D 0 0 0 0 0 2 14:30 4:14 1:15 19:59
55   J. Hecht C 0 0 0 0 0 2 12:49 0:54 1:34 15:17
57   T. Myers D 1 0 1 1 0 1 14:59 3:28 2:08 20:35
63   T. Ennis C 1 1 2 3 0 1 9:22 2:31 0:00 11:53
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   C. White D 0 0 0 -1 0 0 13:24 0:00 3:56 17:20
6   A. Greene D 0 1 1 0 0 0 17:25 1:35 4:08 23:08
7   H. Tallinder D 0 0 0 -3 0 0 13:49 0:00 3:35 17:24
8   D. Zubrus R 0 1 1 -1 6 4 15:47 2:33 0:00 18:20
11   Z. Parise L 1 0 1 -1 0 3 15:24 3:27 1:49 20:40
14   R. Pelley C 0 0 0 0 0 2 7:03 0:00 0:00 7:03
11   A. Mair C 0 0 0 0 0 1 7:27 0:00 3:54 11:21
15   T. Sestito L 0 0 0 -1 0 0 9:49 0:00 3:39 13:28
15   J. Langenbrunner R 0 0 0 -2 0 0 12:23 2:04 1:43 16:10
9   J. Josefson C 0 0 0 0 0 0 11:13 2:22 0:00 13:35
18   A. Vasyunov L 0 0 0 0 0 0 10:30 0:00 0:00 10:30
19   T. Zajac C 0 0 0 -2 0 3 14:53 2:57 1:54 19:44
55   M. Taormina D 0 0 0 -1 0 3 16:07 4:32 0:00 20:39
22   M. Corrente D 0 0 0 -2 0 0 14:23 0:00 0:30 14:53
23   D. Clarkson R 0 0 0 -1 2 6 11:40 3:03 0:00 14:43
44   J. Arnott C 0 0 0 -2 0 2 13:15 3:49 0:00 17:04
26   P. Elias L 0 0 0 -2 0 1 10:30 3:38 2:03 16:11
29   O. Magnan D 0 0 0 -1 0 2 17:23 0:00 2:53 20:16


 
Other Facts
Attendance 14228
Referees Dennis LaRue, Gord Dwyer
Linesmen Don Henderson, Brian Murphy

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement