Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
09:25 TOR Jay McClement (1) Wrist Shot - Assists: N. Kadri (3) & N. Kulemin (5)
14:28 BUF PPG - Jason Pominville (4) Wrist Shot - Assists: M. Foligno (1) & T. Vanek (7)
2nd Period
02:28 BUF Andrej Sekera (1) Backhand - Assists: D. Stafford (3) & C. Ehrhoff (4)
03:40 TOR Matt Frattin (2) Wrist Shot - Assists: C. Franson (2) & L. Komarov (1)
06:21 TOR Cody Franson (1) Slap Shot - Assists: P. Kessel (3) & T. Bozak (2)
3rd Period
07:10 BUF Mikhail Grigorenko (1) Backhand - Assists: M. Weber (1) & M. Foligno (2)
OT Period
04:58 TOR Matt Frattin (3) Wrist Shot - Assists: J. Liles (4)


 
Penalty Summary
1st Period
13:04 TOR Mike Brown : [RTSSPENALTYCODES_139]  - 2  min
17:34 TOR Mike Brown : Boarding  - 2  min
17:34 TOR Mike Brown : Fighting (maj)  - 5  min
17:34 BUF Mike Weber : Instigator  - 2  min
17:34 BUF Mike Weber : Fighting (maj)  - 5  min
17:34 BUF Mike Weber : Misconduct (10 min)  - 0  min
2nd Period
17:46 BUF Jochen Hecht : Roughing  - 2  min
17:46 BUF Jochen Hecht : Unsportsmanlike conduct  - 2  min
3rd Period
none
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 TOR 6 7 8 3 24
 BUF 5 15 10 2 32


 
Saves
Goalies EV PP SH Total Sv% TOI
 TOR 34   J. Reimer (W) 28 - 30 1 - 2 0 - 0 29 - 32 0.906 64:58
 BUF 30   R. Miller (L) 17 - 21 3 - 3 0 - 0 20 - 24 0.833 64:58


 
Skater Stats
 TOR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Phaneuf D 0 0 0 1 0 0 25:12 1:43 0:46 27:41
4   C. Franson D 1 1 2 3 0 2 10:46 2:17 0:00 13:03
11   J. McClement C 1 0 1 1 0 3 16:23 0:00 0:36 16:59
13   M. Brown R 0 0 0 0 9 0 3:00 0:00 0:00 3:00
20   D. Steckel C 0 0 0 0 0 0 4:15 0:00 0:00 4:15
21   J. van Riemsdyk L 0 0 0 0 0 1 21:22 2:17 0:48 24:27
24   J. Liles D 0 1 1 -1 0 1 21:57 2:21 0:00 24:18
28   C. Orr R 0 0 0 0 0 0 4:10 0:00 0:00 4:10
36   C. Gunnarsson D 0 0 0 -2 0 0 25:28 0:00 0:38 26:06
39   M. Frattin R 2 0 2 1 0 2 16:07 0:03 0:00 16:10
41   N. Kulemin L 0 1 1 1 0 0 15:10 1:31 0:26 17:07
42   T. Bozak C 0 1 1 0 0 2 20:24 1:43 0:10 22:17
43   N. Kadri C 0 1 1 2 0 5 16:00 1:43 0:00 17:43
45   M. Fraser D 0 0 0 3 0 1 13:51 0:00 0:38 14:29
47   L. Komarov C 0 1 1 0 0 1 15:29 0:00 0:48 16:17
53   M. Kostka D 0 0 0 0 0 1 21:54 1:39 0:46 24:19
81   P. Kessel R 0 1 1 0 0 3 23:38 2:26 0:00 26:04
84   M. Grabovski C 0 0 0 0 0 2 17:46 2:17 0:00 20:03
 BUF Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
33   J. Leopold D 0 0 0 -2 0 1 22:27 0:00 2:28 24:55
6   M. Weber D 0 1 1 1 17 1 10:55 0:00 2:20 13:15
9   S. Ott C 0 0 0 1 0 2 19:10 0:00 1:30 20:40
10   C. Ehrhoff D 0 1 1 0 0 4 26:21 1:24 0:43 28:28
19   C. Hodgson C 0 0 0 0 0 2 20:06 0:00 1:40 21:46
21   D. Stafford R 0 1 1 0 0 1 20:02 0:00 1:35 21:37
25   M. Grigorenko C 1 0 1 -2 0 1 10:05 0:00 0:00 10:05
26   T. Vanek L 0 1 1 -1 0 4 20:47 1:24 0:50 23:01
29   J. Pominville R 1 0 1 -1 0 3 20:51 1:24 1:40 23:55
32   J. Scott L 0 0 0 0 0 0 3:04 0:00 0:00 3:04
3   T. Brennan D 0 0 0 -1 0 0 14:27 0:00 0:00 14:27
36   P. Kaleta R 0 0 0 0 0 0 1:58 0:00 0:00 1:58
37   M. Ellis L 0 0 0 0 0 2 6:31 0:00 0:00 6:31
44   A. Sekera D 1 0 1 0 0 3 23:29 0:00 0:49 24:18
55   J. Hecht C 0 0 0 -2 4 1 16:17 0:00 0:00 16:17
57   T. Myers D 0 0 0 -2 0 1 21:29 0:00 1:40 23:09
63   T. Ennis C 0 0 0 1 0 4 20:14 1:24 0:44 22:22
82   M. Foligno L 0 2 2 -1 0 2 14:39 1:24 0:01 16:04


 
Other Facts
Attendance 18801
Referees Chris Rooney, Greg Kimmerly
Linesmen Greg Devorski, Brad Kovachik

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement