Menu
[39-32-11]
2
3
[38-26-18]
03/17/2012
FINAL SO
1 2 3 SO T
BUF 1 1 0 0 (1-7) 2
26 SHOTS 17
28 FACEOFFS 28
34 HITS 43
14 PIM 16
1/3 PP 1/2
1 GIVEAWAYS 3
6 TAKEAWAYS 12
16 BLOCKED SHOTS 15
         
Date Score W. Goal/TICKETS
Oct 20 '11
BUF 3 @ FLA 0 T. Vanek
Oct 29 '11
FLA 3 @ BUF 2 J. Garrison
Dec 09 '11
FLA 1 @ BUF 2 - OT J. Pominville
Mar 17 '12
BUF 2 @ FLA 3 - SO D. Kulikov
NAME GP G A P +/- PIM
Tomas Fleischmann 71 22 30 52 -7 26
Stephen Weiss 69 17 34 51 6 54
Kris Versteeg 60 22 27 49 2 41
Brian Campbell 71 4 43 47 -7 6
Jason Garrison 66 15 14 29 9 26
Tomas Kopecky 69 8 19 27 -8 30
Mikael Samuelsson 44 11 14 25 1 16
Shawn Matthias 70 10 14 24 -1 49
Dmitry Kulikov 47 4 20 24 -5 28
NAME GP G A P +/- PIM
Jason Pominville 72 25 39 64 -9 12
Thomas Vanek 68 23 27 50 -6 48
Derek Roy 70 15 24 39 -12 50
Drew Stafford 70 14 25 39 3 42
Cody Hodgson 73 16 17 33 3 10
Christian Ehrhoff 61 5 25 30 -4 45
Nathan Gerbe 59 6 18 24 3 32
Tyler Ennis 38 11 11 22 8 10
Tyler Myers 50 8 13 21 2 31
NAME GP Min W-L-OT GAA Sv%
Jose Theodore 46 2620 22-13-7 2.38 .920
Scott Clemmensen 25 1315 11-6-5 2.83 .903
Jacob Markstrom 7 383 2-4-1 2.66 .923
Brian Foster 1 5 0-0-0 0.00 1.000
NAME GP Min W-L-OT GAA Sv%
Ryan Miller 52 2997 25-18-7 2.58 .914
Jhonas Enroth 25 1334 8-11-3 2.70 .916
Drew MacIntyre 2 43 0-0-0 1.40 .944