2009 NHL ENTRY DRAFT
The 2009 NHL Entry Draft will take place on June 26-27 at The Bell Centre in Montreal, Quebec. Coverage of the event will stream LIVE on Sabres.com and the Buffalo Sabres will also hold a Draft Party at the Albright Knox Art Gallery on Friday, June 26 from 3 p.m. -10 p.m. The event is free and open to fans of all ages.
The Buffalo Sabres will pick 13th overall in the first round of the NHL Entry Draft for the second consecutive year. In 2008 the Sabres selected Tyler Myers from the Kelowna Rockets with the 12th overall pick (after trading picks with Los Angeles). The NHL held a draft lottery to determine the first 14 selections. The remaining drafting positions were determined with the conclusion of the Stanley Cup Playoffs.

*** NOTE: Buffalo traded its 2nd-round pick in the 2009 and 2010 Entry Drafts to San Jose for D Craig Rivet and San Jose's 7th-round pick in 2010 (7/4/08).
From Gilbert Perreault (1970, 1st overall) and Rick Martin (1971, 1st overall) to Thomas Vanek (2003, 5th overall) and Ryan Miller (1999, 138th overall), the Buffalo Sabres have found some of their primary talent at The NHL Entry Draft. On the team's current roster, 15 players were selected by the organization on draft day. Take a look back at recent picks and selections throughout history:


The 2009 NHL Entry Draft will take place on June 26-27 at The Bell Centre in Montreal, Quebec. Coverage of the event will stream LIVE on Sabres.com and the Buffalo Sabres will also hold a Draft Party at the Albright Knox Art Gallery on Friday, June 26 from 3 p.m. -10 p.m. The event is free and open to fans of all ages.
The Buffalo Sabres will pick 13th overall in the first round of the NHL Entry Draft for the second consecutive year. In 2008 the Sabres selected Tyler Myers from the Kelowna Rockets with the 12th overall pick (after trading picks with Los Angeles). The NHL held a draft lottery to determine the first 14 selections. The remaining drafting positions were determined with the conclusion of the Stanley Cup Playoffs.

| RD (PK) |
NAME | POSITION |
JUNIOR TEAM |
| 1 (13) | Zack Kassian | F | Peterborough Petes |
| 3 (66) | Brayden McNabb | D | Kootenay Ice |
| 4 (104) | Marcus Foligno | F | Sudbury Wolves |
| 5 (134) | Mark Adams | D | Malden Catholic High School |
| 6 (164) | Connor Knapp | G | Miami University |
| 7 (194) | Maxime Legault | F | Shawingan Cataractes |
From Gilbert Perreault (1970, 1st overall) and Rick Martin (1971, 1st overall) to Thomas Vanek (2003, 5th overall) and Ryan Miller (1999, 138th overall), the Buffalo Sabres have found some of their primary talent at The NHL Entry Draft. On the team's current roster, 15 players were selected by the organization on draft day. Take a look back at recent picks and selections throughout history:


THE OTHER TAVARESHe may be one of the most well-known athletes in the hockey world, but he might not be the most famous member of his family. |
THE NHL COMBINEDirector of Amateur Scouting Kevin Divine explains the significance of the NHL Combine and what he looks for in a prospect. |
THE INTERVIEW PROCESSIn the hiring process known as the NHL Entry Draft, the15-minute job interview can be weighted as heavily as the resume. |
2009 COMBINE RESULTSFor the first time, fans were able to follow along at the Combine while the top prospects went through two days of fitness testing. |
PSYCHOLOGICAL TESTINGProspects at the NHL Combine know they are going to be tested. With multiple choice, however, wasn't what they had in mind. |
ALL-TIME DRAFT HISTORYCheck out some of last year's NHL Entry Draft coverage and take a look back at League's all-time draft history, including stats, video and photos. |
THE FINAL DRAFT ORDERTake a look at the current order of selection for the Entry Draft, Friday, June 26 (round 1) and Saturday, June 27 (rounds 2-7) in Montreal. |
| FINAL RANK | MIDTERM RANK | PLAYER | POSITION | LAST AMATEUR CLUB |
LEAGUE |
| 1 | 1 | Tavares, John | Center | London | OHL |
| 2 | 2 | Duchene, Matt | Center | Brampton | OHL |
| 3 | 3 | Kane, Evander | Center | Vancouver | WHL |
| 4 | 5 | Schenn, Brayden | Center | Brandon | WHL |
| 5 | 4 | Schroeder, Jordan | Center | U Of Minnesota | WCHA |
| 6 | 8 | Moore, John | Defenseman | Chicago | USHL |
| 7 | 12 | Glennie, Scott | Right Wing | Brandon | WHL |
| 8 | 6 | Despres, Simon | Defenseman | Saint John | QMJHL |
| 9 | 7 | Cowen, Jared | Defenseman | Spokane | WHL |
| 10 | 24 | Kassian, Zack | Right Wing | Peterborough | OHL |
| 11 | 17 | Kulikov, Dmitry | Defenseman | Drummondville | QMJHL |
| 12 | 10 | Ashton, Carter | Right Wing | Lethbridge | WHL |
| 13 | 18 | Leblanc, Louis | Center | Omaha | USHL |
| 14 | 14 | Kreider, Chris | Center | Andover | HIGH-MA |
| 15 | 11 | Kadri, Nazem | Center | London | OHL |
| 16 | 15 | Ellis, Ryan | Defenseman | Windsor | OHL |
| 17 | 22 | Elliott, Stefan | Defenseman | Saskatoon | WHL |
| 18 | 13 | Ferraro, Landon | Center | Red Deer | WHL |
| 19 | 9 | Holland, Peter | Center | Guelph | OHL |
| 20 | 19 | Palmieri, Kyle | Right Wing/Center | USA U-18 | USDP |
| 21 | 20 | Caron, Jordan | Right Wing | Rimouski | QMJHL |
| 22 | 16 | Budish, Zach | Right Wing | Edina High | HIGH-MN |
| 23 | 36 | Button, Ryan | Defenseman | Prince Albert | WHL |
| 24 | 25 | Leddy, Nick | Defenseman | Eden Prairie | HIGH-MN |
| 25 | 38 | De Haan, Calvin | Defenseman | Oshawa | OHL |
| 26 | 26 | Paradis, Philippe | Center | Shawinigan | QMJHL |
| 27 | 23 | Olsen, Dylan | Defenseman | Camrose | AJHL |
| 28 | 32 | Shore, Drew | Center | USA U-18 | USDP |
| 29 | 52 | Eakin, Cody | Center | Swift Current | WHL |
| 30 | 29 | Brown, Chris | Center | USA U-18 | USDP |
| FINAL RANK | MIDTERM RANK | PLAYER | POSITION | LAST AMATEUR CLUB | LEAGUE |
| 1 | 1 | Hedman, Victor | Defenseman | Modo | SWEDEN |
| 2 | 2 | Paajarvi-Svensson, Magnus | Left Wing | Timra | SWEDEN |
| 3 | 3 | Josefson, Jacob | Center | Djurgarden | SWEDEN |
| 4 | 8 | Ekman Larsson, Oliver | Defenseman | Leksand | SWEDEN-2 |
| 5 | 5 | Erixon, Tim | Defenseman | Skelleftea | SWEDEN |
| 6 | 4 | Rundblad, David | Defenseman | Skelleftea | SWEDEN |
| 7 | 7 | Klingberg, Carl | Left Wing | Frolunda Jr. | SWE-JR. |
| 8 | 6 | Johansson, Marcus | Center | Farjestad | SWEDEN |
| 9 | 10 | Orlov, Dmitri | Defenseman | Novokuznetsk | RUSSIA |
| 10 | 11 | Nattinen, Joonas | Center | Blues Jr. | FINLAND-JR. |
| 11 | 14 | Rajala, Toni | Right Wing | Ilves Jr. | FINLAND-JR. |
| 12 | 15 | Silfverberg, Jakob | Left / Right Wing | Brynas Jr. | SWE-JR. |
| 13 | 16 | Panik, Richard | Right Wing | Trinec | CZREP |
| 14 | 17 | Tatar, Tomas | Center | Zvolen | SLOVAKIA |
| 15 | 19 | Rodin, Anton | Left / Right Wing | Brynas Jr. | SWE-JR. |
| 16 | 20 | Vatanen, Sami | Defenseman | Jyp Jr. | FINLAND-JR. |
| 17 | 12 | Bertilsson, Simon | Defenseman | Brynas | SWEDEN |
| 18 | 23 | Avtsyn, Alexander | Right Wing | Dynamo Moscow 2 | RUSSIA-3 |
| 19 | 13 | Lander, Anton | Center | Timra | SWEDEN |
| 20 | 83 | Burdasov, Anton | Left Wing | Chelyabinsk 2 | RUSSIA-3 |
| 21 | 61 | Urbom, Alexander | Defenseman | Djurgarden | SWEDEN |
| 22 | 55 | Lindstrom, Mattias | Left Wing | Skelleftea Jr. | SWE-JR. |
| 23 | 29 | Bjorklund, Henrik | Right Wing | Farjestad | SWEDEN |
| 24 | 24 | Andronov, Sergei | Right Wing | Togliatti | RUSSIA |
| 25 | 47 | Chvanov, Sergei | Center | Cherepovets 2 | RUSSIA-3 |
| 26 | 21 | Cehlin, Patrik | Right Wing | Djurgarden Jr. | SWE-JR. |
| 27 | 22 | Karlsson, Martin | Left Wing | Leksand Jr. | SWE-JR. |
| 28 | 26 | Nakyva, Kristian | Defenseman | Blues Jr. | FINLAND-JR. |
| 29 | 28 | Drozd, Sergei | Left / Right Wing | Dynamo Minsk | RUSSIA |
| 30 | 30 | Horak, Roman | Center | C. Budejovice Jr. | CZREP-JR. |
| FINAL RANK | MIDTERM RANK | PLAYER | POSITION | LAST AMATEUR CLUB | LEAGUE |
| 1 | 8 | Hackett, Matthew | Goalie | Plymouth | OHL |
| 2 | 4 | Roy, Olivier | Goalie | Cape Breton | QMJHL |
| 3 | 1 | Pasquale, Edward | Goalie | Saginaw | OHL |
| 4 | 3 | Lee, Michael | Goalie | Fargo | USHL |
| 5 | 2 | Stajcer, Scott | Goalie | Owen Sound | OHL |
| 6 | 9 | Vazzano, Alex | Goalie | The Gunnery | HIGH-CT |
| 7 | 10 | Zador, Michael | Goalie | Oshawa | OHL |
| 8 | 11 | Maxwell, Brandon | Goalie | USA U-18 | USDP |
| 9 | 6 | Kuemper, Darcy | Goalie | Red Deer | WHL |
| 10 | 5 | Berube, Jean-Francois | Goalie | Montreal | QMJHL |
| 11 | 12 | Lieuwen, Nathan | Goalie | Kootenay | WHL |
| 12 | 7 | Morris, Cab | Goalie | Hotchkiss School | HIGH-CT |
| 13 | 18 | Janus, Jaroslav | Goalie | Erie | OHL |
| 14 | 13 | Di Salvo, Peter | Goalie | Barrie | OHL |
| 15 | Cannata, Joe | Goalie | Merrimack | H-EAST | |
| 16 | 19 | St-Laurent, Karel | Goalie | Saint John | QMJHL |
| 17 | Millan, Kieran | Goalie | Boston University | H-EAST | |
| 18 | 15 | Groenheyde, Jon | Goalie | Kamloops | WHL |
| 19 | Knapp, Connor | Goalie | Miami U. | CCHA | |
| 20 | 16 | Perugini, Chris | Goalie | Ottawa | OHL |
| 21 | 17 | Condon, Michael | Goalie | Belmont Hill | HIGH-MA |
| 22 | Wyer, Jeff | Goalie | Reading | HIGH-MA | |
| 23 | Milner, Parker | Goalie | Waterloo | USHL | |
| 24 | Morrison, Adam | Goalie | Saskatoon | WHL | |
| 25 | 22 | Valiquette, Alain | Goalie | Sudbury | OHL |
| 26 | Cadieux, Mathieu | Goalie | Cobourg | OJHL | |
| 27 | 14 | Boucher, Jean-Sebastien | Goalie | Val D'or | QMJHL |
| 28 | 26 | Teglia, Jeff | Goalie | Omaha | USHL |
| 29 | 25 | Racine, Steven | Goalie | Taft School | HIGH-CT |
| 30 |
20 |
Murray, Adam | Goalie | USA U-18 | USDP |
| FINAL RANK | MIDTERM RANK | PLAYER | POSITION | LAST AMATEUR CLUB | LEAGUE |
| 1 | 1 | Lehner, Robin | Goalie | Frolunda Jr. | SWE-JR. |
| 2 | 2 | Koskinen, Mikko | Goalie | Blues | FINLAND |
| 3 | 4 | Holly, Juraj | Goalie | Chomutov Jr. | CZREP-JR. |
| 4 | 3 | Flueler, Lukas | Goalie | Zurich | SWISS |
| 5 | 7 | Nilsson, Anders | Goalie | Lulea Jr. | SWE-JR. |
| 6 | 5 | Mazanec, Marek | Goalie | Plzen Jr. | CZREP-JR. |
| 7 | 8 | Ortio, Joni | Goalie | Tps Jr. | FINLAND-JR. |
| 8 | 6 | Conz, Benjamin | Goalie | Geneve | SWISS |
| 9 | Suomalainen, Erno | Goalie | Blues Jr. | FINLAND-JR. | |
| 10 | Bobkov, Igor | Goalie | Magnitogorsk 2 | RUSSIA-3 | |
| 11 | 12 | Raanta, Antti | Goalie | Lukko Jr. | FINLAND-JR. |
| 12 | Owuya, Mark | Goalie | Djurgarden | SWEDEN | |
| 13 | 11 | Bruckmann, Felix | Goalie | Heilbronn | GERMAN-3 |







2009 COMBINE RESULTS









