The schedule for the 2009-2010 Buffalo Sabres season has been released. Individual game tickets are now on sale. For the 41 home games, the Buffalo Sabres are continuing to utilize the variable pricing system.
Variable Pricing is an innovative pricing program utilized by the Buffalo Sabres where each game is designated by different classifications. Each classification is determined by the opponent, time of the year, day of the week, rivalries and games against all-star players.
The team has allocated 2 Platinum, 9 Gold, 17 Silver, 9 Bronze and 4 Value Games for the 2009-10 season.
Tickets are now on sale at the HSBC Arena Box Office and all tickets.com outlets. Fans can also purchase tickets by phone at 1-888-223-6000, or visit www.sabres.com or www.tickets.com to purchase online.
Buy or Sell Buffalo Sabres Tickets at StubHub.com, where fans supply the tickets and set the prices. StubHub is The Official Fan to Fan Ticket Marketplace of the Buffalo Sabres.
| Game # | Date | Vs. | Var. Price | Purchase Tickets | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Saturday, 02/13/10 | San Jose | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Wednesday, 03/03/10 | Washington | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Friday, 03/05/10 | Philadelphia | Gold | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Wednesday, 03/10/10 | Dallas | Bronze | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Friday, 03/12/10 | Minnesota | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Wednesday, 03/24/10 | Montreal | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Friday, 03/26/10 | Ottawa | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Saturday, 03/27/10 | Tampa Bay | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Wednesday, 03/31/10 | Florida | Bronze | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Tuesday, 04/06/10 | Rangers | Silver | Tickets Available | Purchase Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to see the Buffalo Sabres 3D Seating Chart with prices.





