![]() |
The Buffalo Sabres Alumni Association will be holding a 50/50 raffle at select Buffalo Sabres home games throughout the 2009-10 season.
Raffle tickets will be sold from the start of each game through 15 minute mark of the second period. The winning number - determined through a random drawing out of the pool of purchased tickets for that game - will be announced over the Arena's public announcement system during the third period of that game.
The winning number will also be posted on Sabres.com at that time for a period of 15 calendar days after said game.
Prize money my be claimed by presenting all required documents in the 50/50 raffle rules and regulations by going in person to the Sabres Alumni Association at Account Services by the end of the third period or in person by going to Account Services by 4 p.m. no more than 15 calendar days after said game.
The winning raffle ticketholder is entitled to a cash prize equal to 50 percent of the gross 50/50 raffle ticket sales.
Click here to view the 50/50 Raffle's Official Rules and Regulations.
Click here for last seasons winning tickets.
| WINNING RAFFLE NUMBERS | |||
| Sept. 17, 2009 | vs. Washington Capitals (Preseason) | 0364483 | Worth $2,853 |
| Sept. 23, 2009 | vs. Toronto Maple Leafs (Preseason) | 0363182 | Worth $2,259 |
| Oct. 3, 2009 | vs. Montreal Canadiens | 0372511 | Worth $6,704 |
| Oct. 8, 2009 | vs. Phoenix Coyotes | 0390653 | Worth $5,197 |
| Oct. 13, 2009 | vs. Detroit Red Wings | 0395602 | Worth $5,629 |
| Oct. 16, 2009 | vs. New York Islanders | 0615203 | Worth $6,092 |
| Oct. 17, 2009 | vs. Atlanta Thrashers | 0625645 | Worth $5,455 |
| Oct. 30, 2009 | vs. Toronto Maple Leafs | 0634538 | Worth $8,062 |
| Nov. 4, 2009 | vs. New York Islanders | 0646823 | Worth $5,852 |
| Nov. 6, 2009 | vs. Philadelphia Flyers | 0659250 | Worth $6,675 |
| Nov. 11, 2009 | vs. Edmonton Oilers | 0667113 | Worth $6,576 |
| Nov. 13, 2009 | vs. Calgary Flames | 0669303 | Worth $12,118 |
| Nov. 18, 2009 | vs. Florida Panthers | 0712228 | Worth $6,513 |
| Nov. 20, 2009 | vs. Boston Bruins | 0729231 | Worth $6,789 |
| Nov. 28, 2009 | vs. Carolina Hurricanes | 0738301 | Worth $7,042 |
| Dec. 3, 2009 | vs. Montreal Canadiens | 0759299 | Worth $6,394 |
| Dec 5, 2009 | vs. New York Rangers | 0774484 | Worth $7,520 |
| Dec. 7, 2009 | vs. New Jersey Devils | 0783769 | Worth $4,605 |
| Dec. 9, 2009 | vs. Washington Capitals | 0788899 | Worth $5,173 |
| Dec. 11, 2009 | vs. Chicago Blackhawks | 0805331 | Worth $6,940 |
| Dec. 18, 2009 | vs. Toronto Maple Leafs | 0813255 | Worth $7,383 |
| Dec. 19, 2009 | vs. Pittsburgh Penguins | 0833471 | Worth $6,650 |
| Dec. 29, 2009 | vs. Pittsburgh Penguins | 0829932 | Worth $6,633 |
| Jan. 1, 2010 | vs. Atlanta Thrashers | 0868692 | Worth $7,699 |
| Jan. 6, 2010 | vs. Tampa Bay Lightning | 0865487 | Worth $6,650 |
| Jan. 8, 2010 | vs. Toronto Maple Leafs | 0883188 | Worth $7,544 |
| Jan. 9, 2010 | vs. Colorado Avalanche | 0892062 | Worth $8,027 |
| Jan. 27, 2010 | vs. New Jersey Devils | 0920235 | Worth $6,631 |
| Jan. 29, 2010 | vs. Boston Bruins | 0946570 | Worth $8,280 |
| Feb. 3, 2010 | vs. Ottawa Senators | 0974782 | Worth $7,811 |
| Feb. 5, 2010 | vs. Carolina Hurricanes | 0996854 | Worth $7,501 |
| Feb. 9, 2010 | vs. Boston Bruins | 0997352 | Worth $7,276 |
| Feb. 13, 2010 | vs. San Jose Sharks | 1026420 | Worth $8,572 |
| Mar. 3, 2010 | vs. Washington Capitals | 1047398 | Worth $7,958 |
| Mar. 5, 2010 | vs. Philadelphia Flyers | 1072967 | Worth $8,465 |
| Mar. 10, 2010 | vs. Dallas Stars | 1091856 | Worth $8,065 |
| Mar. 12, 2010 | vs. Minnesota Wild | 1107878 | Worth $8,458 |
| Mar. 24, 2010 | vs. Montreal Canadiens | 1129670 | Worth $8,930 |
| Mar. 26, 2010 | vs. Ottawa Senators | 1156348 | Worth $9,773 |
| Mar. 27, 2010 | vs. Tampa Bay Lightning | 1174679 | Worth $9,789 |
| Mar. 31, 2010 | vs. Florida Panthers | 1175882 | Worth $7,549 |
| Apr. 6, 2010 | vs. New York Rangers | 1204131 | Worth $26,813 |
| Apr. 15, 2010 | vs. Boston Bruins | 1271178 | Worth $11,632 |
| Apr. 17, 2010 | vs. Boston Bruins | 1313216 | Worth $14,770 |
| Apr. 23, 2010 | vs. Boston Bruins | 1323585 | Worth $12,851 |






