Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

SPONSORED BY FIRST NIAGARA BANK

 
  • RSS
Toni Lydman
Toni Lydman
Defenseman
(LOOD-man)
Number: 5
Height: 6' 2"
Weight: 213
Shoots: Left
Born: Sep 25, 1977  (Age 35)
Birthplace: Lahti, Finland
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Acquired from Calgary on Aug. 25, 2005, in exchange for Buffalo's third-round selection in the 2006 NHL Entry Draft.
Drafted: CGY / 1996 NHL Entry Draft
Round: 4th (89th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1993-1994 Kiekko-Reipas Lahti U18-Fin-U18 9 3 1 4 4
1993-1994 Kiekko-Reipas Lahti Jr.-Fin-Jr. 1 0 0 0 0
1994-1995 Kiekko-Reipas Lahti U18-Fin-U18 9 7 4 11 12
1994-1995 Kiekko-Reipas Lahti Jr.-Fin-Jr. 26 6 4 10 10
1994-1995 Finland-EJC-A 5 2 3 5 2
1995-1996 Reipas Lahti Jr.-Fin-Jr. 9 2 2 4 6
1995-1996 Reipas Lahti-Finland-2 39 5 2 7 30
1995-1996 Finland-WJC-A 6 0 2 2 6
1996-1997 Tappara Tampere-Finland 49 1 2 3 65
1996-1997 Finland-WJC-A 6 2 0 2 6
1997-1998 Tappara Tampere-Finland 48 4 10 14 48
1997-1998 Finland-WC-A 10 0 1 1 31
1998-1999 HIFK Helsinki-Finland 42 4 7 11 36
1998-1999 Finland-WC-A 8 0 0 0 4
1998-1999 HIFK Helsinki-EuroHL 6 0 2 2 29
1999-2000 HIFK Helsinki-Finland 46 4 18 22 36
1999-2000 Finland-WC-A 9 1 0 1 12
2000-2001 Flames 62 3 16 19 -7 30 1 0 0 80 3.8
2001-2002 Flames 79 6 22 28 -8 52 1 0 0 126 4.8
2001-2002 Finland-WC-A 9 1 1 2 10
2002-2003 Flames 81 6 20 26 -7 28 3 0 0 143 4.2
2002-2003 Finland-WC-A 7 2 1 3 6
2003-2004 Flames 67 4 16 20 6 30 2 0 1 93 4.3
2004-2005 Finland-W-Cup 6 0 3 3 6
2004-2005 HIFK Helsinki-Finland 8 1 2 3 2
2005-2006 Sabres 75 1 16 17 9 82 0 0 0 68 1.5
2005-2006 Finland-Olympics 8 1 0 1 10
2006-2007 Sabres 67 2 17 19 10 55 0 0 1 44 4.5
2007-2008 Sabres 82 4 22 26 1 74 3 0 0 86 4.7
2008-2009 Sabres 80 3 20 23 0 70 0 0 0 99 3.0
2009-2010 Sabres 67 4 16 20 10 30 0 0 1 77 5.2
2009-2010 Finland-Olympics 6 0 0 0 2
2010-2011 Ducks 78 3 22 25 32 42 0 0 0 99 3.0
2011-2012 Ducks 74 0 13 13 0 46 0 0 0 46 0.0
2012-2013 Ducks 35 0 6 6 -1 12 0 0 0 28 0.0
NHL Totals 847 36 206 242 45 551 10 0 3 989 3.6
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1995-1996 Reipas Lahti-Finland-2 3 0 1 1 0 0 0 0.0
1996-1997 Tappara Tampere-Finland 3 0 0 0 0 6 0 0.0
1997-1998 Tappara Tampere-Finland 4 0 2 2 0 0 0 0.0
1998-1999 HIFK Helsinki-Finland 11 0 3 3 0 2 0 0.0
1998-1999 HIFK Helsinki-EuroHL 4 1
1999-2000 HIFK Helsinki-Finland 9 0 4 4 0 6 0 0.0
2003-2004 Flames 6 0 1 1 1 2 0 0 0 4 0.0
2004-2005 HIFK Helsinki-Finland 5 0 3 3 0 0 0 0.0
2005-2006 Sabres 18 1 4 5 14 18 0 0 0 14 7.1
2006-2007 Sabres 16 2 2 4 -5 14 0 0 0 14 14.3
2009-2010 Sabres 6 0 1 1 1 6 0 0 0 10 0.0
2010-2011 Ducks 6 0 0 0 -2 2 0 0 0 5 0.0
2012-2013 Ducks 3 0 0 0 1 0 0 0 0 1 0.0
NHL Totals 55 3 8 11 10 42 0 0 0 48 6.3

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement