Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres Buffalo Sabres

PRESENTED BY FIRST NIAGARA BANK

 
  • PRINT
  • RSS
Forwards
# Name Height Weight Date Of Birth Age Birth Place
78 Corey Tropp   6' 0" 185 Jul 25, 1989 23 Grosse Pointe Woods, MI, USA
Joel Armia   6' 3" 187 May 31, 1993 19 Pori, FIN
Riley Boychuk   6' 4" 217 Feb 20, 1991 22 Abbotsford, BC, CAN
Daniel Catenacci   5' 10" 180 Mar 9, 1993 20 Richmond Hill, ON, CAN
Zemgus Girgensons   6' 2" 194 Jan 5, 1994 19 Riga, LVA
Christian Isackson   6' 0" 183 Jan 20, 1992 21 Pine City, MN, USA
Colin Jacobs   6' 1" 215 Jan 20, 1993 20 Coppell, TX, USA
Jacob Lagace   5' 11" 185 Jan 9, 1990 23 Beloeil, QC, CAN
Johan Larsson   5' 10" 200 Jul 25, 1992 20 Lau, SWE
Mark Mancari   6' 4" 208 Jul 11, 1985 27 London, ON, CAN
Brad Navin   6' 2" 192 Jun 5, 1992 20 Waupaca, WI, USA
Jonathan Parker   5' 10" 202 Sep 25, 1991 21 Solana Beach, CA, USA
Kevin Sundher   6' 0" 175 Jan 18, 1992 21 Surrey, BC, CAN
Shawn Szydlowski   6' 0" 207 Aug 5, 1990 22 St. Clair Shores, MI, USA
Philip Varone   5' 10" 191 Dec 4, 1990 22 Vaughan, ON, CAN
Defensemen
# Name Height Weight Date Of Birth Age Birth Place
81 Brayden McNabb   6' 4" 205 Jan 21, 1991 22 Davidson, SK, CAN
Mark Adams   6' 3" 210 May 23, 1991 21 Boxford, MA, USA
Alex Biega   5' 10" 187 Apr 4, 1988 25 Montreal, QC, CAN
Nick Crawford   6' 1" 192 Feb 23, 1990 23 Caledon, ON, CAN
Corey Fienhage   6' 3" 216 May 4, 1990 23 Apple Valley, MN, USA
Jerome Gauthier-Leduc   6' 2" 196 Jul 30, 1992 20 Quebec City, QC, CAN
Alex Lepkowski   6' 3" 216 Apr 8, 1993 20 West Seneca, NY, USA
Matt MacKenzie   6' 1" 182 Oct 15, 1991 21 New Westminster, BC, CAN
Drew Schiestel   6' 1" 197 Mar 9, 1989 24 Hamilton, ON, CAN
Goalies
# Name Height Weight Date Of Birth Age Birth Place
Matt Hackett   6' 2" 173 Mar 7, 1990 23 London, ON, CAN
Connor Knapp   6' 6" 206 May 1, 1990 23 York, NY, USA
David Leggio   6' 0" 187 Jul 31, 1984 28 Buffalo, NY, USA
Nathan Lieuwen   6' 5" 186 Aug 8, 1991 21 Abbotsford, BC, CAN
Andrey Makarov   6' 1" 193 Apr 20, 1993 20 Kazan, RUS
** = Injured Reserve

SCHEDULE

HOME
AWAY
PROMOTIONAL
Advertisement